Jokers | 6 |
Kings | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2509002 | Wed, Apr. 23, 2025 7:00 PM | Dave Barr Arena | Jokers | Kings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jokers | 3 | 1 | 2 | 6 |
| Kings | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jokers | 6 | 8 | 6 | 20 |
| Kings | 1 | 3 | 4 | 8 |
| Power Plays | |
|---|---|
| Jokers | -- |
| Kings | -- |
| Period 1 |
|---|
| Jokers at 12:41 - #24 Luke Clark from #25 John Woodward |
| Jokers at 9:18 - #25 John Woodward from #24 Luke Clark |
| Jokers at 3:48 - #30 McKinnon Colombe |
| Period 2 |
| Jokers at 11:22 (PP) - #24 Luke Clark from #25 John Woodward |
| Kings at 6:22 - #29 Brett McFarlane |
| Kings at 2:46 - #21 Tyler Olson from #28 Jacoby Mosher and #38 Reece Norman |
| Period 3 |
| Jokers at 13:22 - #24 Luke Clark |
| Kings at 11:46 - #12 Mathieu Thibault from #39 Kannon Slifka and #24 Paxton Sears |
| Jokers at 0:47 (EN) - #25 John Woodward |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Kings at 11:51 - Bench PenaltyServed by #28 Jacoby Mosher for Bench / Too Many Men (2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Luke Clark | 3 | 1 | 4 | 0.00 |
| 25 | John Woodward | 2 | 2 | 4 | 0.00 |
| 30 | McKinnon Colombe | 1 | 0 | 1 | 0.00 |
| 20 | Linnea Letourneau | 0 | 0 | 0 | 0.00 |
| 27 | Victoria Smithdorf | 0 | 0 | 0 | 0.00 |
| 28 | Logan Fiege | 0 | 0 | 0 | 0.00 |
| 29 | Remy Mannix | 0 | 0 | 0 | 0.00 |
| 32 | Tayven Wurz | 0 | 0 | 0 | 0.00 |
| 36 | John Thibeault | 0 | 0 | 0 | 0.00 |
| 38 | Kalum McKeage | 0 | 0 | 0 | 0.00 |
| 58 | Avery Courneyea | 0 | 0 | 0 | 0.00 |
| 68 | Corbin Gormley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 36 | John Thibeault | 42:00 | 3 | 8 | 5 | 0.63 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Mathieu Thibault | 1 | 0 | 1 | 0.00 |
| 21 | Tyler Olson | 1 | 0 | 1 | 0.00 |
| 29 | Brett McFarlane | 1 | 0 | 1 | 0.00 |
| 24 | Paxton Sears | 0 | 1 | 1 | 0.00 |
| 28 | Jacoby Mosher | 0 | 1 | 1 | 0.00 |
| 38 | Reece Norman | 0 | 1 | 1 | 0.00 |
| 26 | Elliot Nelson | 0 | 0 | 0 | 0.00 |
| 31 | Parker Sacrey | 0 | 0 | 0 | 0.00 |
| 32 | Liam Magaton | 0 | 0 | 0 | 0.00 |
| 45 | Bentley Young | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Liam Magaton | 40:00 | 6 | 20 | 14 | 0.70 |
| Name |
|---|
| No Officials Entered |