Dragons | 13 |
Jokers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2509003 | Mon, Apr. 28, 2025 6:00 PM | Sexsmith Arena | Dragons | Jokers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dragons | 6 | 3 | 4 | 13 |
Jokers | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dragons | 6 | 7 | 8 | 21 |
Jokers | 5 | 8 | 5 | 18 |
Power Plays | |
---|---|
Dragons | -- |
Jokers | -- |
Period 1 |
---|
Jokers at 12:30 - #68 Corbin Gormley from #28 Logan Fiege |
Dragons at 11:00 - #28 Parker Lofstrom from #27 Hendrix Beaupre |
Dragons at 6:03 (SH) - #28 Parker Lofstrom |
Dragons at 4:20 - #27 Hendrix Beaupre from #22 Nash Yaceyko |
Dragons at 3:48 - #28 Parker Lofstrom from #37 Dax Krol |
Dragons at 3:37 (PP) - #26 Samuel Kloberdanz |
Dragons at 3:15 - #27 Hendrix Beaupre |
Period 2 |
Dragons at 15:15 - #26 Samuel Kloberdanz from #31 Carter Boudreau |
Dragons at 11:45 - #37 Dax Krol from #27 Hendrix Beaupre |
Dragons at 10:59 - #28 Parker Lofstrom from #27 Hendrix Beaupre |
Period 3 |
Dragons at 14:05 - #27 Hendrix Beaupre from #28 Parker Lofstrom |
Dragons at 12:00 - #23 Leo Webster from #27 Hendrix Beaupre |
Jokers at 9:45 - #24 Luke Clark from #25 John Woodward |
Dragons at 9:01 - #27 Hendrix Beaupre from #23 Leo Webster |
Dragons at 2:33 - #30 Cooper Czaban from #27 Hendrix Beaupre |
Jokers at 1:50 - #25 John Woodward from #28 Logan Fiege |
Period 1 |
---|
Jokers at 4:42 - #24 Luke Clark for High sticking ball (2 min) |
Jokers at 3:30 - #58 Avery Courneyea for High sticking ball (2 min) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Hendrix Beaupre | 4 | 5 | 9 | 0.00 |
28 | Parker Lofstrom | 4 | 1 | 5 | 0.00 |
26 | Samuel Kloberdanz | 2 | 0 | 2 | 0.00 |
23 | Leo Webster | 1 | 1 | 2 | 0.00 |
37 | Dax Krol | 1 | 1 | 2 | 0.00 |
30 | Cooper Czaban | 1 | 0 | 1 | 0.00 |
22 | Nash Yaceyko | 0 | 1 | 1 | 0.00 |
31 | Carter Boudreau | 0 | 1 | 1 | 0.00 |
Deacon Krol | 0 | 0 | 0 | 0.00 | |
24 | Henry Goring | 0 | 0 | 0 | 0.00 |
25 | Huxley Parsons | 0 | 0 | 0 | 0.00 |
29 | Jaxen Fillier | 0 | 0 | 0 | 0.00 |
36 | Liam MacDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | John Woodward | 1 | 1 | 2 | 0.00 |
28 | Logan Fiege | 0 | 2 | 2 | 0.00 |
24 | Luke Clark | 1 | 0 | 1 | 2.00 |
68 | Corbin Gormley | 1 | 0 | 1 | 0.00 |
20 | Linnea Letourneau | 0 | 0 | 0 | 0.00 |
27 | Victoria Smithdorf | 0 | 0 | 0 | 0.00 |
29 | Remy Mannix | 0 | 0 | 0 | 0.00 |
30 | McKinnon Colombe | 0 | 0 | 0 | 0.00 |
32 | Tayven Wurz | 0 | 0 | 0 | 0.00 |
36 | John Thibeault | 0 | 0 | 0 | 0.00 |
38 | Kalum McKeage | 0 | 0 | 0 | 0.00 |
58 | Avery Courneyea | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Channing Bradford, Referee |
Miller Mackenzie, Score keeping |
Tyler Haines, Referee |