Jokers | 5 |
Kings | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2509014 | Wed, May. 14, 2025 7:00 PM | Dave Barr Arena | Jokers | Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jokers | 3 | 1 | 1 | 5 |
Kings | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jokers | 9 | 10 | 5 | 24 |
Kings | 3 | 3 | 4 | 10 |
Power Plays | |
---|---|
Jokers | 0 for 0 |
Kings | 0 for 0 |
Period 1 |
---|
Jokers at 12:00 - #25 John Woodward |
Jokers at 10:34 - #25 John Woodward from #30 McKinnon Colombe |
Jokers at 8:49 - #25 John Woodward |
Period 2 |
Jokers at 4:16 - #29 Remy Mannix from #25 John Woodward |
Period 3 |
Jokers at 2:05 - #24 Luke Clark from #25 John Woodward |
Kings at 1:03 - #37 Tyler Olson from #26 Elliot Nelson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | John Woodward | 3 | 2 | 5 | 0.00 |
24 | Luke Clark | 1 | 0 | 1 | 0.00 |
29 | Remy Mannix | 1 | 0 | 1 | 0.00 |
30 | McKinnon Colombe | 0 | 1 | 1 | 0.00 |
20 | Linnea Letourneau | 0 | 0 | 0 | 0.00 |
27 | Victoria Smithdorf | 0 | 0 | 0 | 0.00 |
28 | Logan Fiege | 0 | 0 | 0 | 0.00 |
32 | Tayven Wurz | 0 | 0 | 0 | 0.00 |
36 | John Thibeault | 0 | 0 | 0 | 0.00 |
38 | Kalum McKeage | 0 | 0 | 0 | 0.00 |
58 | Avery Courneyea | 0 | 0 | 0 | 0.00 |
68 | Corbin Gormley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Tyler Olson | 1 | 0 | 1 | 0.00 |
26 | Elliot Nelson | 0 | 1 | 1 | 0.00 |
12 | Mathieu Thibault | 0 | 0 | 0 | 0.00 |
24 | Bentley Young | 0 | 0 | 0 | 0.00 |
24 | Paxton Sears | 0 | 0 | 0 | 0.00 |
28 | Jacoby Mosher | 0 | 0 | 0 | 0.00 |
29 | Brett McFarlane | 0 | 0 | 0 | 0.00 |
31 | Parker Sacrey | 0 | 0 | 0 | 0.00 |
32 | Liam Magaton | 0 | 0 | 0 | 0.00 |
38 | Reece Norman | 0 | 0 | 0 | 0.00 |
39 | Kannon Slifka | 0 | 0 | 0 | 0.00 |
45 | Kohen Boyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |