Dragons | 9 |
Kings | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2509507 | Sun, Jun. 22, 2025 8:00 AM | Dave Barr Arena | Dragons | Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dragons | 1 | 3 | 5 | 9 |
Kings | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dragons | 6 | 10 | 8 | 24 |
Kings | 5 | 3 | 4 | 12 |
Power Plays | |
---|---|
Dragons | 0 for 1 (0.00%) |
Kings | 0 for 1 (0.00%) |
Period 1 |
---|
Kings at 11:39 - #39 Deacon Krol from #28 Jacoby Mosher |
Dragons at 7:45 - #28 Parker Lofstrom from #31 Carter Boudreau |
Period 2 |
Dragons at 6:59 - #28 Parker Lofstrom from #29 Jaxen Fillier and #26 Samuel Kloberdanz |
Dragons at 5:37 - #29 Jaxen Fillier from #26 Samuel Kloberdanz |
Dragons at 1:04 - #31 Carter Boudreau from #27 Hendrix Beaupre |
Period 3 |
Dragons at 12:46 - #26 Samuel Kloberdanz |
Dragons at 12:11 - #27 Hendrix Beaupre |
Dragons at 10:36 - #27 Hendrix Beaupre from #29 Jaxen Fillier |
Kings at 7:08 - #39 Deacon Krol from #38 Reece Norman |
Kings at 6:16 - #37 Taid Jones from #22 Aria Trudeau |
Dragons at 4:27 - #31 Carter Boudreau from #29 Jaxen Fillier and #28 Parker Lofstrom |
Dragons at 1:55 - #28 Parker Lofstrom from #25 Huxley Parsons |
Kings at 0:07 - #24 Paxton Sears from #37 Tyler Olson |
Period 1 |
---|
Dragons at 3:33 - #25 Huxley Parsons for Trip Minor (2 min) |
Period 2 |
No Penalties |
Period 3 |
Kings at 8:40 - #37 Taid Jones for High sticking ball (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Parker Lofstrom | 3 | 1 | 4 | 0.00 |
29 | Jaxen Fillier | 1 | 3 | 4 | 0.00 |
27 | Hendrix Beaupre | 2 | 1 | 3 | 0.00 |
31 | Carter Boudreau | 2 | 1 | 3 | 0.00 |
26 | Samuel Kloberdanz | 1 | 2 | 3 | 0.00 |
25 | Huxley Parsons | 0 | 1 | 1 | 2.00 |
Kannon Slifka | 0 | 0 | 0 | 0.00 | |
Kohen Boyer | 0 | 0 | 0 | 0.00 | |
22 | Nash Yaceyko | 0 | 0 | 0 | 0.00 |
23 | Leo Webster | 0 | 0 | 0 | 0.00 |
24 | Henry Goring | 0 | 0 | 0 | 0.00 |
30 | Cooper Czaban | 0 | 0 | 0 | 0.00 |
36 | Liam MacDonald | 0 | 0 | 0 | 0.00 |
41 | Kannon Slifka | 0 | 0 | 0 | 0.00 |
47 | Kohen Boyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Deacon Krol | 2 | 0 | 2 | 0.00 |
24 | Paxton Sears | 1 | 0 | 1 | 0.00 |
37 | Taid Jones | 1 | 0 | 1 | 2.00 |
22 | Aria Trudeau | 0 | 1 | 1 | 0.00 |
28 | Jacoby Mosher | 0 | 1 | 1 | 0.00 |
37 | Tyler Olson | 0 | 1 | 1 | 0.00 |
38 | Reece Norman | 0 | 1 | 1 | 0.00 |
Blake Wheeler (AP) | 0 | 0 | 0 | 0.00 | |
Deacon Krol | 0 | 0 | 0 | 0.00 | |
12 | Mathieu Thibault | 0 | 0 | 0 | 0.00 |
22 | Dax Krol | 0 | 0 | 0 | 0.00 |
26 | Elliot Nelson | 0 | 0 | 0 | 0.00 |
29 | Brett McFarlane | 0 | 0 | 0 | 0.00 |
31 | Parker Sacrey | 0 | 0 | 0 | 0.00 |
32 | Liam Magaton | 0 | 0 | 0 | 0.00 |
45 | Bentley Young | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |