Pylons | 3 |
Red Hot Chili Peppers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2518006 | Mon, May. 05, 2025 8:00 PM | Sexsmith Arena | Pylons | Red Hot Chili Peppers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pylons | 1 | 1 | 1 | 3 |
Red Hot Chili Peppers | 1 | 3 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pylons | 9 | 9 | 11 | 29 |
Red Hot Chili Peppers | 7 | 10 | 6 | 23 |
Power Plays | |
---|---|
Pylons | -- |
Red Hot Chili Peppers | -- |
Period 1 |
---|
Red Hot Chili Peppers at 11:33 - #74 Adrien Brochu from #85 Luke Hynes |
Pylons at 9:04 - #3 Gavin Greening from #64 Kayden Sagmeister |
Period 2 |
Pylons at 10:58 (SH) - #3 Gavin Greening from #72 Dylan Deacon and #76 Blake Kolybaba |
Red Hot Chili Peppers at 9:17 - #85 Luke Hynes from #73 WAYLEN VALIN |
Red Hot Chili Peppers at 8:15 - #73 WAYLEN VALIN from #61 Turner Vinck and #74 Adrien Brochu |
Red Hot Chili Peppers at 7:10 - #74 Adrien Brochu from #61 Turner Vinck |
Period 3 |
Red Hot Chili Peppers at 12:45 (PP) - #79 Nate Hebert from #78 Timber Vinck |
Red Hot Chili Peppers at 6:44 - #61 Turner Vinck from #74 Adrien Brochu |
Pylons at 4:50 - #9 Kolten Harbak from #72 Dylan Deacon and #11 Jake Bablitz |
Red Hot Chili Peppers at 1:25 - #73 WAYLEN VALIN from #86 Brodi Hill |
Period 1 |
---|
No Penalties |
Period 2 |
Red Hot Chili Peppers at 14:00 - #81 Kash Denis for Holding Minor (2 min) |
Pylons at 10:17 - #9 Kolten Harbak for High sticking ball (2 min) |
Period 3 |
Pylons at 14:00 - #71 Liam Dwyer for Rough Minor (2 min) |
Pylons at 11:57 - #74 Colton Atkin for Cross Check Minor (4min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Gavin Greening | 2 | 0 | 2 | 0.00 |
72 | Dylan Deacon | 0 | 2 | 2 | 0.00 |
9 | Kolten Harbak | 1 | 0 | 1 | 2.00 |
11 | Jake Bablitz | 0 | 1 | 1 | 0.00 |
64 | Kayden Sagmeister | 0 | 1 | 1 | 0.00 |
76 | Blake Kolybaba | 0 | 1 | 1 | 0.00 |
1 | Anthony Lewis | 0 | 0 | 0 | 0.00 |
10 | Koben Gladue | 0 | 0 | 0 | 0.00 |
16 | Jensen Isele | 0 | 0 | 0 | 0.00 |
62 | Jace Noble | 0 | 0 | 0 | 0.00 |
63 | Jake Smith | 0 | 0 | 0 | 0.00 |
65 | Lathan Oakes | 0 | 0 | 0 | 0.00 |
71 | Liam Dwyer | 0 | 0 | 0 | 2.00 |
73 | Jax Pynn | 0 | 0 | 0 | 0.00 |
74 | Colton Atkin | 0 | 0 | 0 | 4.00 |
76 | Jagger Kolybaba | 0 | 0 | 0 | 0.00 |
84 | Jackson Wiseman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
73 | Jax Pynn | 42:00 | 7 | 23 | 16 | 0.70 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Adrien Brochu | 2 | 2 | 4 | 0.00 |
73 | WAYLEN VALIN | 2 | 1 | 3 | 0.00 |
61 | Turner Vinck | 1 | 2 | 3 | 0.00 |
85 | Luke Hynes | 1 | 1 | 2 | 0.00 |
79 | Nate Hebert | 1 | 0 | 1 | 0.00 |
78 | Timber Vinck | 0 | 1 | 1 | 0.00 |
86 | Brodi Hill | 0 | 1 | 1 | 0.00 |
71 | Cooper Gass | 0 | 0 | 0 | 0.00 |
81 | Kash Denis | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
71 | Cooper Gass | 42:00 | 3 | 29 | 26 | 0.90 |
Name |
---|
No Officials Entered |