Pylons | 4 |
Cigars | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2518009 | Mon, May. 12, 2025 8:00 PM | Dave Barr Arena | Pylons | Cigars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pylons | 2 | 1 | 1 | 4 |
Cigars | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pylons | 8 | 6 | 6 | 20 |
Cigars | 9 | 12 | 11 | 32 |
Power Plays | |
---|---|
Pylons | 1 for 1 (100.00%) |
Cigars | 0 for 3 (100.00%) |
Period 1 |
---|
Pylons at 10:22 (SH) - #72 Dylan Deacon from #71 Liam Dwyer and #64 Kayden Sagmeister |
Cigars at 8:16 - #83 Bennett Kuryluk from #91 Christian Taylor |
Pylons at 5:52 - #71 Liam Dwyer from #11 Jake Bablitz and #72 Dylan Deacon |
Period 2 |
Pylons at 8:14 - #64 Kayden Sagmeister from #71 Liam Dwyer and #72 Dylan Deacon |
Cigars at 0:56 - #79 Max Logan from #73 Henry Logan |
Cigars at 0:06 - #80 Tyce Snisarenko from #72 Rauri Carroll |
Period 3 |
Cigars at 10:36 - #79 Max Logan |
Pylons at 7:49 - #64 Kayden Sagmeister from #74 Colton Atkin |
Cigars at 1:36 - #81 Robert Thomas from #91 Christian Taylor and #70 Riley McClung |
Cigars at 1:09 - #79 Max Logan from #73 Henry Logan |
Period 1 |
---|
Pylons at 10:44 - #76 Jagger Kolybaba for Body Contact Minor (2 min) |
Period 2 |
Cigars at 9:36 - #80 Tyce Snisarenko for High sticking ball (2 min) |
Pylons at 4:58 - #74 Colton Atkin for Interference Minor (2 min) |
Period 3 |
Pylons at 12:54 - #74 Colton Atkin for Body Contact Minor (2 min) |
Cigars at 0:49 - #76 William Noah Rogan for Rough Minor (2 min) |
Pylons at 0:49 - #73 Jax Pynn for Rough Minor (2 min) |
Pylons at 0:49 - #76 Jagger Kolybaba for Fighting (5 min) |
Pylons at 0:49 - #76 Jagger Kolybaba for Game Miscconduct (10 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Kayden Sagmeister | 2 | 1 | 3 | 0.00 |
71 | Liam Dwyer | 1 | 2 | 3 | 0.00 |
72 | Dylan Deacon | 1 | 2 | 3 | 0.00 |
11 | Jake Bablitz | 0 | 1 | 1 | 0.00 |
74 | Colton Atkin | 0 | 1 | 1 | 4.00 |
1 | Anthony Lewis | 0 | 0 | 0 | 0.00 |
3 | Gavin Greening | 0 | 0 | 0 | 0.00 |
6 | Koben Gladue | 0 | 0 | 0 | 0.00 |
7 | Blake Kolybaba | 0 | 0 | 0 | 0.00 |
9 | Kolten Harbak | 0 | 0 | 0 | 0.00 |
56 | Ethan Kiddine-Marsden | 0 | 0 | 0 | 0.00 |
73 | Jax Pynn | 0 | 0 | 0 | 2.00 |
76 | Jagger Kolybaba | 0 | 0 | 0 | 17.00 |
84 | Jackson Wiseman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Anthony Lewis | 42:00 | 6 | 32 | 26 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
79 | Max Logan | 3 | 0 | 3 | 0.00 |
73 | Henry Logan | 0 | 2 | 2 | 0.00 |
91 | Christian Taylor | 0 | 2 | 2 | 0.00 |
80 | Tyce Snisarenko | 1 | 0 | 1 | 2.00 |
81 | Robert Thomas | 1 | 0 | 1 | 0.00 |
83 | Bennett Kuryluk | 1 | 0 | 1 | 0.00 |
70 | Riley McClung | 0 | 1 | 1 | 0.00 |
72 | Rauri Carroll | 0 | 1 | 1 | 0.00 |
1 | Matthew Hooper | 0 | 0 | 0 | 0.00 |
75 | Cory McClung | 0 | 0 | 0 | 0.00 |
76 | William Noah Rogan | 0 | 0 | 0 | 2.00 |
78 | Weston Tyrkus | 0 | 0 | 0 | 0.00 |
84 | Haydn Kriewaldt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Matthew Hooper | 42:00 | 4 | 20 | 16 | 0.80 |
Name |
---|
Jennifer Lizotte, Scorekeeper |
Kevin Boutilier, Referee |
Kris Bradford, Referee |