Red Hot Chili Peppers | 5 |
Pylons | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2518011 | Wed, May. 14, 2025 8:00 PM | Dave Barr Arena | Red Hot Chili Peppers | Pylons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Hot Chili Peppers | 0 | 2 | 3 | 5 |
Pylons | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Hot Chili Peppers | 1 | 13 | 17 | 31 |
Pylons | 14 | 5 | 5 | 24 |
Power Plays | |
---|---|
Red Hot Chili Peppers | -- |
Pylons | -- |
Period 1 |
---|
Pylons at 5:33 - #11 Jake Bablitz from #72 Dylan Deacon and #71 Liam Dwyer |
Pylons at 2:58 - #65 Lathan Oakes from #64 Kayden Sagmeister and #6 Koben Gladue |
Pylons at 1:45 - #64 Kayden Sagmeister from #3 Gavin Greening and #74 Colton Atkin |
Period 2 |
Red Hot Chili Peppers at 13:05 - #61 Turner Vinck from #79 Nate Hebert and #81 Kash Denis |
Pylons at 9:50 - #64 Kayden Sagmeister from #3 Gavin Greening and #9 Kolten Harbak |
Red Hot Chili Peppers at 4:02 - #74 Adrien Brochu from #79 Nate Hebert |
Period 3 |
Red Hot Chili Peppers at 12:05 - #74 Adrien Brochu from #79 Nate Hebert and #61 Turner Vinck |
Pylons at 10:47 - #64 Kayden Sagmeister from #16 Jensen Isele |
Pylons at 5:09 - #72 Dylan Deacon from #11 Jake Bablitz |
Red Hot Chili Peppers at 3:33 - #79 Nate Hebert from #78 Timber Vinck and #81 Kash Denis |
Pylons at 1:02 (PP) - #74 Colton Atkin from #56 Ethan Kiddine-Marsden |
Red Hot Chili Peppers at 0:01 - #73 WAYLEN VALIN from #74 Adrien Brochu |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Pylons at 2:19 - #84 Jackson Wiseman for Slash Minor (4 min)) |
Red Hot Chili Peppers at 1:37 - #74 Adrien Brochu for Slash Minor (4 min)) |
Red Hot Chili Peppers at 1:16 - #79 Nate Hebert for Rough Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
79 | Nate Hebert | 1 | 3 | 4 | 2.00 |
74 | Adrien Brochu | 2 | 1 | 3 | 4.00 |
61 | Turner Vinck | 1 | 1 | 2 | 0.00 |
81 | Kash Denis | 0 | 2 | 2 | 0.00 |
73 | WAYLEN VALIN | 1 | 0 | 1 | 0.00 |
78 | Timber Vinck | 0 | 1 | 1 | 0.00 |
71 | Cooper Gass | 0 | 0 | 0 | 0.00 |
85 | Luke Hynes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
71 | Cooper Gass | 42:00 | 7 | 24 | 17 | 0.71 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Kayden Sagmeister | 3 | 1 | 4 | 0.00 |
11 | Jake Bablitz | 1 | 1 | 2 | 0.00 |
72 | Dylan Deacon | 1 | 1 | 2 | 0.00 |
74 | Colton Atkin | 1 | 1 | 2 | 0.00 |
3 | Gavin Greening | 0 | 2 | 2 | 0.00 |
65 | Lathan Oakes | 1 | 0 | 1 | 0.00 |
6 | Koben Gladue | 0 | 1 | 1 | 0.00 |
9 | Kolten Harbak | 0 | 1 | 1 | 0.00 |
16 | Jensen Isele | 0 | 1 | 1 | 0.00 |
56 | Ethan Kiddine-Marsden | 0 | 1 | 1 | 0.00 |
71 | Liam Dwyer | 0 | 1 | 1 | 0.00 |
1 | Anthony Lewis | 0 | 0 | 0 | 0.00 |
84 | Jackson Wiseman | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Anthony Lewis | 42:00 | 5 | 31 | 26 | 0.84 |
Name |
---|
No Officials Entered |