Pylons | 6 |
Red Hot Chili Peppers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2518018 | Wed, May. 28, 2025 8:00 PM | Sexsmith Arena | Pylons | Red Hot Chili Peppers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pylons | 1 | 2 | 3 | 6 |
Red Hot Chili Peppers | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pylons | 5 | 9 | 9 | 23 |
Red Hot Chili Peppers | 9 | 7 | 6 | 22 |
Power Plays | |
---|---|
Pylons | -- |
Red Hot Chili Peppers | -- |
Period 1 |
---|
Red Hot Chili Peppers at 13:51 - #73 WAYLEN VALIN from #83 Cole Longphee and #79 Nate Hebert |
Red Hot Chili Peppers at 8:32 - #73 WAYLEN VALIN from #79 Nate Hebert and #83 Cole Longphee |
Pylons at 1:41 - #17 Gavin Greening |
Period 2 |
Red Hot Chili Peppers at 13:52 - #83 Cole Longphee from #73 WAYLEN VALIN and #79 Nate Hebert |
Red Hot Chili Peppers at 12:12 - #83 Cole Longphee |
Pylons at 8:54 - #9 Kolten Harbak from #72 Dylan Deacon and #11 Blake Kolybaba |
Pylons at 4:46 - #19 Koben Gladue from #9 Kolten Harbak and # Karver Johansen |
Period 3 |
Pylons at 13:16 - #71 Liam Dwyer from #19 Koben Gladue |
Pylons at 5:32 - #17 Gavin Greening from #9 Kolten Harbak |
Pylons at 0:25 - #72 Dylan Deacon from #73 Jax Pynn |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Red Hot Chili Peppers at 59:01 - #73 WAYLEN VALIN for High sticking ball (2 min) |
Red Hot Chili Peppers at 11:46 - #73 WAYLEN VALIN for High sticking ball (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kolten Harbak | 1 | 2 | 3 | 0.00 |
17 | Gavin Greening | 2 | 0 | 2 | 0.00 |
19 | Koben Gladue | 1 | 1 | 2 | 0.00 |
72 | Dylan Deacon | 1 | 1 | 2 | 0.00 |
71 | Liam Dwyer | 1 | 0 | 1 | 0.00 |
8 | Karver Johansen | 0 | 1 | 1 | 0.00 |
11 | Blake Kolybaba | 0 | 1 | 1 | 0.00 |
73 | Jax Pynn | 0 | 1 | 1 | 0.00 |
1 | Anthony Lewis | 0 | 0 | 0 | 0.00 |
13 | Jagger Kolybaba | 0 | 0 | 0 | 0.00 |
15 | Jensen Isele | 0 | 0 | 0 | 0.00 |
18 | Jake Bablitz | 0 | 0 | 0 | 0.00 |
56 | Ethan Kiddine-Marsden | 0 | 0 | 0 | 0.00 |
64 | Nate Jones | 0 | 0 | 0 | 0.00 |
74 | Colton Atkin | 0 | 0 | 0 | 0.00 |
84 | Jackson Wiseman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Anthony Lewis | 42:00 | 4 | 22 | 18 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Cole Longphee (AP) | 2 | 2 | 4 | 0.00 |
73 | WAYLEN VALIN | 2 | 1 | 3 | 4.00 |
79 | Nate Hebert | 0 | 3 | 3 | 0.00 |
Kypton Frostydick | 0 | 0 | 0 | 0.00 | |
1 | Brolin Labrecque | 0 | 0 | 0 | 0.00 |
61 | Turner Vinck | 0 | 0 | 0 | 0.00 |
71 | Cooper Gass | 0 | 0 | 0 | 0.00 |
78 | Timber Vinck | 0 | 0 | 0 | 0.00 |
81 | Kash Denis | 0 | 0 | 0 | 0.00 |
85 | Luke Hynes | 0 | 0 | 0 | 0.00 |
91 | Corbin Mclcod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
71 | Cooper Gass | 42:00 | 6 | 23 | 17 | 0.74 |
Name |
---|
No Officials Entered |