Granite Grinders | 3 |
GP Express | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2501008 | Thu, Apr. 10, 2025 9:30 PM | Dave Barr Arena | Granite Grinders | GP Express |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Granite Grinders | 1 | 1 | 1 | 3 |
GP Express | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Granite Grinders | 2 | 6 | 5 | 13 |
GP Express | 5 | 6 | 5 | 16 |
Power Plays | |
---|---|
Granite Grinders | -- |
GP Express | -- |
Period 1 |
---|
Granite Grinders at 10:51 - #11 Ryan Gordon |
GP Express at 1:08 - #19 Kaeden MacLeod from #97 Blair Whiteway and #21 Rob Pomeroy |
Period 2 |
GP Express at 12:23 - #21 Rob Pomeroy from #37 Jordan Bartlett |
Granite Grinders at 1:30 - #16 James Buchberger from #29 JJ Sharko and #9 Travis Planidin |
Period 3 |
Granite Grinders at 7:47 - #16 James Buchberger from #29 JJ Sharko |
GP Express at 1:18 - #17 Mackenzie Bain from #97 Blair Whiteway |
GP Express at 0:45 - #11 Harley Klapp |
Period 1 |
---|
GP Express at 5:59 - #7 Anton Mahar for Trip Minor (2 min) |
Period 2 |
No Penalties |
Period 3 |
Granite Grinders at 9:30 - #9 Travis Planidin for Unsportsmanlike 2 min) |
GP Express at 9:30 - #97 Blair Whiteway for Unsportsmanlike 2 min) |
GP Express at 6:55 - Bench PenaltyServed by #8 Brandan Peterson for Unsportsmanlike 2 min) |
Granite Grinders at 0:08 - #29 JJ Sharko for Gross Misconduct (10 min) |
Granite Grinders at 0:08 - #29 JJ Sharko for Misconduct (10min) |
Granite Grinders at 0:08 - #29 JJ Sharko for Unsportsmanlike 2 min) |
GP Express at 0:08 - Bench Penalty for Unsportsmanlike 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | James Buchberger | 2 | 0 | 2 | 0.00 |
29 | JJ Sharko | 0 | 2 | 2 | 22.00 |
11 | Ryan Gordon | 1 | 0 | 1 | 0.00 |
9 | Travis Planidin | 0 | 1 | 1 | 2.00 |
3 | Nelson Winia | 0 | 0 | 0 | 0.00 |
24 | Rick Dowe | 0 | 0 | 0 | 0.00 |
33 | Kyle borman | 0 | 0 | 0 | 0.00 |
46 | Jamie Krzysik | 0 | 0 | 0 | 0.00 |
52 | Shawn Young | 0 | 0 | 0 | 0.00 |
69 | Jay Coburn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Kyle borman | 39:00 | 4 | 16 | 12 | 0.75 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Rob Pomeroy | 1 | 1 | 2 | 0.00 |
97 | Blair Whiteway | 0 | 2 | 2 | 2.00 |
11 | Harley Klapp | 1 | 0 | 1 | 0.00 |
17 | Mackenzie Bain | 1 | 0 | 1 | 0.00 |
19 | Kaeden MacLeod | 1 | 0 | 1 | 0.00 |
37 | Jordan Bartlett | 0 | 1 | 1 | 0.00 |
7 | Anton Mahar | 0 | 0 | 0 | 2.00 |
8 | Brandan Peterson | 0 | 0 | 0 | 0.00 |
13 | Josh Reid | 0 | 0 | 0 | 0.00 |
16 | Matthew Hooper | 0 | 0 | 0 | 0.00 |
34 | Theoren Smith | 0 | 0 | 0 | 0.00 |
88 | Peter Walsh | 0 | 0 | 0 | 0.00 |
90 | Erich Pyde | 0 | 0 | 0 | 0.00 |
91 | ty cousins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Josh Reid | 39:00 | 3 | 13 | 10 | 0.77 |
Name |
---|
No Officials Entered |