Men 1 - GP Express




#13 Josh Reid

Position Goalie
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 GP Express North Peace Ball Hockey - Men 1 13 24 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 COBRAS North Peace Ball Hockey - Men 1 13 4 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 GP EXPRESS North Peace Ball Hockey - Men 1 13 18 0 0 0 0.00 0.00 0.00 0 0 0 0.0
Spring 2017 Extreme Chaos North Peace Ball Hockey - Mens 3 / 4 1 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
Spring 2017 709 Lions North Peace Ball Hockey - Mens 5 / 6 4 0 0 0 0.00 0.00 0.00 0 0 0 0.0
Spring 2017 Hustlers North Peace Ball Hockey - Mens 5 / 6 1 18 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2026

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
13 Reid, Josh 23 13 10 0 956:00 91 564 473 0.84 4.28 1

Game By Game Regular Season Game

Date VS W L T MP Shots Saves GA SAV% GAA SO
4/8/2025 vs Cobras 0 1 0 39:00 39 29 10 0.74 11.54 0
4/10/2025 @ Granite Grinders 1 0 0 39:00 13 10 3 0.77 3.46 0
4/17/2025 vs Bandits 1 0 0 42:00 15 14 1 0.93 1.07 0
4/22/2025 @ Brew Kings 0 1 0 42:00 30 26 4 0.87 4.29 0
4/24/2025 vs Big Stick Ballers 0 1 0 42:00 43 36 7 0.84 7.50 0
4/29/2025 @ County Brewers 0 1 0 42:00 28 26 2 0.93 2.14 0
5/8/2025 vs Main Beam 0 1 0 42:00 41 29 12 0.71 12.86 0
5/13/2025 vs Silverbacks 1 0 0 40:00 0 -5 5 0.00 5.63 0
5/15/2025 @ Zone Garage In the Zone 1 0 0 40:00 14 11 3 0.79 3.38 0
5/20/2025 vs Silverbacks 1 0 0 42:00 17 16 1 0.94 1.07 0
5/25/2025 vs Big Stick Ballers 0 1 0 42:00 28 19 9 0.68 9.64 0
5/27/2025 @ County Brewers 1 0 0 42:00 19 17 2 0.89 2.14 0
5/29/2025 vs Main Beam 0 1 0 42:00 37 32 5 0.86 5.36 0
6/3/2025 vs County Brewers 1 0 0 42:00 35 32 3 0.91 3.21 0

Game By Game Playoff Game

Date VS W L T MP Shots Saves GA SAV% GAA SO
6/10/2025 vs County Brewers 1 0 0 42:00 21 19 2 0.90 2.14 0
6/12/2025 @ County Brewers 0 1 0 42:00 28 25 3 0.89 3.21 0
6/15/2025 vs County Brewers 1 0 0 42:00 25 25 0 1.00 0.00 1
6/18/2025 @ Bandits 0 1 0 42:00 22 17 5 0.77 5.36 0
6/19/2025 vs Bandits 1 0 0 42:00 21 18 3 0.86 3.21 0
6/22/2025 @ Bandits 1 0 0 42:00 31 30 1 0.97 1.07 0
6/24/2025 @ Silverbacks 1 0 0 42:00 17 12 5 0.71 5.36 0
6/25/2025 vs Silverbacks 0 1 0 42:00 24 20 4 0.83 4.29 0
6/26/2025 @ Silverbacks 1 0 0 42:00 16 15 1 0.94 1.07 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information