GP Express | 2 |
Big Stick Ballers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2501023 | Thu, Apr. 24, 2025 9:00 PM | Dave Barr Arena | GP Express | Big Stick Ballers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP Express | 0 | 1 | 1 | 2 |
Big Stick Ballers | 5 | 2 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP Express | 1 | 4 | 7 | 12 |
Big Stick Ballers | 14 | 17 | 12 | 43 |
Power Plays | |
---|---|
GP Express | -- |
Big Stick Ballers | -- |
Period 1 |
---|
Big Stick Ballers at 11:28 - #39 Talin McLeod from #26 Jesse Carroll |
Big Stick Ballers at 9:56 - #6 John Tiede from #67 Connor Hovelkamp |
Big Stick Ballers at 8:45 - #6 John Tiede from #11 Lyndin Lewis |
Big Stick Ballers at 4:21 - #67 Connor Hovelkamp from #39 Talin McLeod |
Big Stick Ballers at 1:35 - #6 John Tiede from #91 Owen Holman |
Period 2 |
Big Stick Ballers at 8:35 - #39 Talin McLeod from #97 Brock Robertson |
GP Express at 6:06 - #91 ty cousins from #10 Austin Boyd and #90 Erich Pyde |
Big Stick Ballers at 4:15 - #19 Ty Noseworthy from #39 Talin McLeod |
Period 3 |
GP Express at 11:05 - #91 ty cousins from #10 Austin Boyd |
Period 1 |
---|
Big Stick Ballers at 6:50 - #6 John Tiede for Elbow Minor (2 min) |
GP Express at 6:50 - #97 Blair Whiteway for Trip Minor (2 min) |
Period 2 |
GP Express at 0:59 - #16 Matthew Hooper for Kneeing Minor (2 min) |
Period 3 |
Big Stick Ballers at 3:02 - #26 Jesse Carroll for Holding Minor (2 min) |
Big Stick Ballers at 2:42 - #97 Brock Robertson for High sticking ball (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | ty cousins | 2 | 0 | 2 | 0.00 |
10 | Austin Boyd | 0 | 2 | 2 | 0.00 |
90 | Erich Pyde | 0 | 1 | 1 | 0.00 |
4 | Jamie Carnell | 0 | 0 | 0 | 0.00 |
8 | Brandan Peterson | 0 | 0 | 0 | 0.00 |
9 | Darryl Mah | 0 | 0 | 0 | 0.00 |
11 | Harley Klapp | 0 | 0 | 0 | 0.00 |
13 | Josh Reid | 0 | 0 | 0 | 0.00 |
16 | Matthew Hooper | 0 | 0 | 0 | 2.00 |
17 | Mackenzie Bain | 0 | 0 | 0 | 0.00 |
19 | Kaeden MacLeod | 0 | 0 | 0 | 0.00 |
21 | Rob Pomeroy | 0 | 0 | 0 | 0.00 |
97 | Blair Whiteway | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Josh Reid | 42:00 | 7 | 43 | 36 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Talin McLeod | 2 | 2 | 4 | 0.00 |
6 | John Tiede | 3 | 0 | 3 | 2.00 |
67 | Connor Hovelkamp | 1 | 1 | 2 | 0.00 |
19 | Ty Noseworthy | 1 | 0 | 1 | 0.00 |
11 | Lyndin Lewis | 0 | 1 | 1 | 0.00 |
26 | Jesse Carroll | 0 | 1 | 1 | 2.00 |
91 | Owen Holman | 0 | 1 | 1 | 0.00 |
97 | Brock Robertson | 0 | 1 | 1 | 2.00 |
1 | Ryan Trask | 0 | 0 | 0 | 0.00 |
28 | Tyler Bannister | 0 | 0 | 0 | 0.00 |
69 | Steven Bradford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryan Trask | 42:00 | 2 | 11 | 9 | 0.82 |
Name |
---|
No Officials Entered |