County Brewers | 3 |
GP Express | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2501028 | Tue, Apr. 29, 2025 9:00 PM | Dave Barr Arena | County Brewers | GP Express |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| County Brewers | 0 | 0 | 2 | 0 | 2 |
| GP Express | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| County Brewers | 10 | 8 | 10 | 0 | 28 |
| GP Express | 4 | 6 | 1 | 0 | 11 |
| Power Plays | |
|---|---|
| County Brewers | -- |
| GP Express | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| GP Express at 11:40 - #11 Harley Klapp from #7 Anton Mahar |
| GP Express at 5:44 - #91 ty cousins from #11 Harley Klapp and #7 Anton Mahar |
| Period 3 |
| County Brewers at 4:10 (PP) - #19 Mason LaValley from #5 Matt Mizzaro |
| County Brewers at 0:41 - #21 Tyler Jack from #3 Mathew Mahan and #9 Carter LaValley |
| Period 1 |
|---|
| GP Express at 4:06 - #19 Kaeden MacLeod for Slash Minor (4 min)) |
| Period 2 |
| No Penalties |
| Period 3 |
| GP Express at 7:56 - #8 Brandan Peterson for Cross Check Minor (4min) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 21 | Tyler Jack | 1 | No |
| 18 | Jason Cote | 2 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 11 | Harley Klapp | 1 | No |
| 91 | ty cousins | 2 | No |
| 7 | Anton Mahar | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Mason LaValley | 1 | 0 | 1 | 0.00 |
| 21 | Tyler Jack | 1 | 0 | 1 | 0.00 |
| 3 | Mathew Mahan | 0 | 1 | 1 | 0.00 |
| 5 | Matt Mizzaro | 0 | 1 | 1 | 0.00 |
| 9 | Carter LaValley | 0 | 1 | 1 | 0.00 |
| 1 | Jace LaValley | 0 | 0 | 0 | 0.00 |
| 2 | Mack Zajac | 0 | 0 | 0 | 0.00 |
| 7 | Trevor LaValley | 0 | 0 | 0 | 0.00 |
| 8 | Koby Roe | 0 | 0 | 0 | 0.00 |
| 10 | Tanner Lavalley | 0 | 0 | 0 | 0.00 |
| 13 | Kale Klassen | 0 | 0 | 0 | 0.00 |
| 14 | Alex Bidewell | 0 | 0 | 0 | 0.00 |
| 17 | Kale Klassen | 0 | 0 | 0 | 0.00 |
| 18 | Jason Cote | 0 | 0 | 0 | 0.00 |
| 20 | Rylon Reid | 0 | 0 | 0 | 0.00 |
| 22 | Dustin Shaver | 0 | 0 | 0 | 0.00 |
| 23 | Tyler LaValley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jace LaValley | 42:00 | 2 | 11 | 9 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Harley Klapp | 1 | 1 | 2 | 0.00 |
| 7 | Anton Mahar | 0 | 2 | 2 | 0.00 |
| 91 | ty cousins | 1 | 0 | 1 | 0.00 |
| 8 | Brandan Peterson | 0 | 0 | 0 | 4.00 |
| 10 | Austin Boyd | 0 | 0 | 0 | 0.00 |
| 13 | Josh Reid | 0 | 0 | 0 | 0.00 |
| 19 | Kaeden MacLeod | 0 | 0 | 0 | 4.00 |
| 21 | Rob Pomeroy | 0 | 0 | 0 | 0.00 |
| 34 | Theoren Smith | 0 | 0 | 0 | 0.00 |
| 97 | Blair Whiteway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Josh Reid | 42:00 | 2 | 28 | 26 | 0.93 |
| Name |
|---|
| No Officials Entered |