GP Express | 6 |
Silverbacks | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2501058 | Tue, May. 20, 2025 10:00 PM | Dave Barr Arena | GP Express | Silverbacks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| GP Express | 1 | 2 | 3 | 6 |
| Silverbacks | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| GP Express | 5 | 7 | 10 | 22 |
| Silverbacks | 5 | 4 | 8 | 17 |
| Power Plays | |
|---|---|
| GP Express | -- |
| Silverbacks | -- |
| Period 1 |
|---|
| GP Express at 1:46 - #90 Erich Pyde and #7 Anton Mahar |
| Period 2 |
| GP Express at 9:01 - #90 Erich Pyde from #20 Rob Short and #8 Brandan Peterson |
| GP Express at 5:26 - #17 Mackenzie Bain from #16 Matthew Hooper and #21 Rob Pomeroy |
| Period 3 |
| Silverbacks at 13:30 (PP) - #9 Triston Knobloch from #25 Trevan Gabert |
| GP Express at 12:05 - #90 Erich Pyde |
| GP Express at 10:53 - #10 Austin Boyd from #34 Theoren Smith and #17 Mackenzie Bain |
| GP Express at 8:06 - #91 ty cousins from #17 Mackenzie Bain and #10 Austin Boyd |
| Period 1 |
|---|
| Silverbacks at 10:50 - #9 Triston Knobloch for Illegal Equipment (2 min) |
| Silverbacks at 7:37 - #9 Triston Knobloch for Trip Minor (2 min) |
| Period 2 |
| GP Express at 2:17 - #91 ty cousins for Slash Minor (4 min)) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | Erich Pyde | 3 | 0 | 3 | 0.00 |
| 17 | Mackenzie Bain | 1 | 2 | 3 | 0.00 |
| 10 | Austin Boyd | 1 | 1 | 2 | 0.00 |
| 91 | ty cousins | 1 | 0 | 1 | 4.00 |
| 7 | Anton Mahar | 0 | 1 | 1 | 0.00 |
| 8 | Brandan Peterson | 0 | 1 | 1 | 0.00 |
| 16 | Matthew Hooper | 0 | 1 | 1 | 0.00 |
| 20 | Rob Short | 0 | 1 | 1 | 0.00 |
| 21 | Rob Pomeroy | 0 | 1 | 1 | 0.00 |
| 34 | Theoren Smith | 0 | 1 | 1 | 0.00 |
| 11 | Harley Klapp | 0 | 0 | 0 | 0.00 |
| 13 | Josh Reid | 0 | 0 | 0 | 0.00 |
| 19 | Kaeden MacLeod | 0 | 0 | 0 | 0.00 |
| 97 | Blair Whiteway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Josh Reid | 42:00 | 1 | 17 | 16 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Triston Knobloch | 1 | 0 | 1 | 4.00 |
| 25 | Trevan Gabert | 0 | 1 | 1 | 0.00 |
| 2 | Travis Henry | 0 | 0 | 0 | 0.00 |
| 5 | Raiden Perkins | 0 | 0 | 0 | 0.00 |
| 7 | Samuel Boyer | 0 | 0 | 0 | 0.00 |
| 8 | Allan Erick | 0 | 0 | 0 | 0.00 |
| 14 | Tucker Damant | 0 | 0 | 0 | 0.00 |
| 17 | Clayton King | 0 | 0 | 0 | 0.00 |
| 18 | Jayden King | 0 | 0 | 0 | 0.00 |
| 27 | Nathan Cox | 0 | 0 | 0 | 0.00 |
| 30 | Kirk Thomson | 0 | 0 | 0 | 0.00 |
| 64 | Jesse Boyer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Kirk Thomson | 42:00 | 6 | 22 | 16 | 0.73 |
| Name |
|---|
| Kevin Boutilier, Referee |
| Rick Dowe, Referee |