GP Express | 3 |
Big Stick Ballers | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2501068 | Sun, May. 25, 2025 8:00 PM | Sexsmith Arena | GP Express | Big Stick Ballers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| GP Express | 1 | 2 | 0 | 3 |
| Big Stick Ballers | 4 | 2 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| GP Express | 1 | 4 | 5 | 10 |
| Big Stick Ballers | 14 | 7 | 7 | 28 |
| Power Plays | |
|---|---|
| GP Express | for 0 |
| Big Stick Ballers | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Big Stick Ballers at 13:47 - #91 Owen Holman from #66 Zach Bannister |
| Big Stick Ballers at 7:52 - #87 Jerren Chalmers from #26 Jesse Carroll and #66 Zach Bannister |
| Big Stick Ballers at 5:43 (PP) - #19 Ty Noseworthy from #24 Kayden Sagmeister |
| Big Stick Ballers at 2:02 - #91 Owen Holman from #66 Zach Bannister |
| GP Express at 1:09 - #97 Blair Whiteway from #16 Matthew Hooper |
| Period 2 |
| GP Express at 9:54 - #10 Austin Boyd from #4 Jamie Carnell |
| Big Stick Ballers at 6:46 - #24 Kayden Sagmeister from #19 Ty Noseworthy |
| Big Stick Ballers at 5:54 - #19 Ty Noseworthy from #28 Tyler Bannister |
| GP Express at 1:49 - #90 Erich Pyde |
| Period 3 |
| Big Stick Ballers at 10:10 - #87 Jerren Chalmers |
| Big Stick Ballers at 0:38 - #19 Ty Noseworthy from #39 Jackson Lee |
| Big Stick Ballers at 0:19 - #19 Ty Noseworthy from #24 Kayden Sagmeister |
| Period 1 |
|---|
| GP Express at 6:44 - #16 Matthew Hooper for Slash Minor (4 min)) |
| Period 2 |
| No Penalties |
| Period 3 |
| GP Express at 4:52 - #16 Matthew Hooper for Body Contact Minor (2 min) |
| GP Express at 2:06 - #4 Jamie Carnell for Head Contact (4 min) |
| Big Stick Ballers at 2:06 - #26 Jesse Carroll for Head Contact (4 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Austin Boyd | 1 | 0 | 1 | 0.00 |
| 90 | Erich Pyde | 1 | 0 | 1 | 0.00 |
| 97 | Blair Whiteway | 1 | 0 | 1 | 0.00 |
| 4 | Jamie Carnell | 0 | 1 | 1 | 4.00 |
| 16 | Matthew Hooper | 0 | 1 | 1 | 6.00 |
| 13 | Josh Reid | 0 | 0 | 0 | 0.00 |
| 20 | Rob Short | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Josh Reid | 42:00 | 9 | 28 | 19 | 0.68 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ty Noseworthy | 4 | 1 | 5 | 0.00 |
| 24 | Kayden Sagmeister | 1 | 2 | 3 | 0.00 |
| 66 | Zach Bannister | 0 | 3 | 3 | 0.00 |
| 87 | Jerren Chalmers | 2 | 0 | 2 | 0.00 |
| 91 | Owen Holman | 2 | 0 | 2 | 0.00 |
| 26 | Jesse Carroll | 0 | 1 | 1 | 4.00 |
| 28 | Tyler Bannister | 0 | 1 | 1 | 0.00 |
| 39 | Jackson Lee | 0 | 1 | 1 | 0.00 |
| 1 | Ryan Trask | 0 | 0 | 0 | 0.00 |
| 5 | Darian Fuller | 0 | 0 | 0 | 0.00 |
| 69 | Steven Bradford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ryan Trask | 42:00 | 3 | 10 | 7 | 0.70 |
| Name |
|---|
| Colten Picken, Referee |
| Jennifer Lizotte , Scorekeeper |
| Justin West, Referee |