| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| VIPERS | 0 | 0 | 0 | 0 | |
| REC N BALLS | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| VIPERS | 7 | 5 | 8 | 20 | |
| REC N BALLS | 5 | 9 | 6 | 20 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Lucille Hooper | 0 | 0 | 0 | 0 |
| 4 | Alyssa Shofner | 0 | 0 | 0 | 0 |
| 32 | Jenah Zukewich | 0 | 0 | 0 | 0 |
| 24 | Kelsey Lush | 0 | 0 | 0 | 0 |
| 22 | Tarryn Hemmingway | 0 | 0 | 0 | 0 |
| 20 | Brandi Krzysik | 0 | 0 | 0 | 0 |
| 2 | Christine Chambul | 0 | 0 | 0 | 2 |
| 18 | kamryn ressler | 0 | 0 | 0 | 0 |
| 17 | Blake Robertson-Sarazin | 0 | 0 | 0 | 4 |
| 16 | Mckenna Bowers | 0 | 0 | 0 | 0 |
| 14 | Jessica penton | 0 | 0 | 0 | 0 |
| 13 | Taelor Crosby | 0 | 0 | 0 | 2 |
| 12 | Nicole Kearns | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 32 | Jenah Zukewich | 45:00 | 3 | 20 | 17 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Vanessa Lagacé | 2 | 1 | 3 | 0 |
| 8 | Kendra Miskolczi | 1 | 0 | 1 | 0 |
| 9 | Charlize Henry | 0 | 0 | 0 | 0 |
| 6 | Lindsay Lebrun | 0 | 0 | 0 | 0 |
| 5 | Nevada Dyrda | 0 | 0 | 0 | 0 |
| 31 | Cathy Craipley | 0 | 0 | 0 | 0 |
| 24 | Kamryn Aebly | 0 | 1 | 1 | 0 |
| 2 | Christine Shirran | 0 | 0 | 0 | 0 |
| 19 | Taylor Lambert | 0 | 0 | 0 | 0 |
| 18 | Laureen Beson | 0 | 0 | 0 | 0 |
| 17 | Rylee Flamont | 0 | 1 | 1 | 0 |
| 16 | Haylee Cochrane | 0 | 1 | 1 | 0 |
| 13 | Julia Rowland | 0 | 0 | 0 | 0 |
| 12 | Salene Cooke | 0 | 0 | 0 | 0 |
| 11 | Josee Stewart | 0 | 0 | 0 | 0 |
| 10 | Kristina Banman | 0 | 0 | 0 | 0 |
| Alissa Tissington | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Cathy Craipley | 45:00 | 0 | 20 | 20 | 1.00 |
| Scorekeeper |
| Referee |
| Referee |