Women A/D - VIPERS
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Vipers | North Peace Ball Hockey - Women A/D | 2 | 15 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2024 | VIPERS | North Peace Ball Hockey - Women A/D | 2 | 16 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| Spring 2017 | Vipers | North Peace Ball Hockey - Womens C | 2 | 11 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | VIPERS | Chambul, Christine | 16 | 5 | 6 | 11 | 0.69 | 0.31 | 0.38 | 0 | 0 | 1 | 4.0 |
Game By Game Regular Season Game
Game By Game Playoff Game
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 6/10/2024 | vs DIVAS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/12/2024 | vs RHINOS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2024 | vs HUNNIES | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| High sticking ball (2 min) | 2.00 | 1 | 0 |
| Rough Minor (2 min) | 2.00 | 1 | 0 |