VIPERS | 1 |
DIVAS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2222 | Sun, May. 26, 2024 6:00 PM | Dave Barr Arena | VIPERS | DIVAS |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| VIPERS | 0 | 0 | 1 | 0 | 1 |
| DIVAS | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| VIPERS | 5 | 9 | 10 | 0 | 24 |
| DIVAS | 9 | 3 | 6 | 0 | 18 |
| Power Plays | |
|---|---|
| VIPERS | -- |
| DIVAS | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| DIVAS at 2:42 - #13 Valerie Boon from #7 Kristen Richarde |
| Period 3 |
| VIPERS at 10:40 - #22 Tarryn Hemmingway from #16 Mckenna Bowers and #18 kamryn ressler |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| VIPERS at 13:49 - #18 kamryn ressler for Trip Minor (2 min) |
| Period 3 |
| VIPERS at 9:04 - #31 Cathy CraipleyServed by #14 Jessica penton for Delay of Game (2 min) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 16 | Mckenna Bowers | 1 | No |
| 24 | Kelsey Lush | 2 | No |
| 22 | Tarryn Hemmingway | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 13 | Valerie Boon | 1 | Yes |
| 11 | Mckenzie Charbonneau | 2 | No |
| 5 | Megan Oldford | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Tarryn Hemmingway | 1 | 0 | 1 | 0.00 |
| 16 | Mckenna Bowers | 0 | 1 | 1 | 0.00 |
| 18 | kamryn ressler | 0 | 1 | 1 | 2.00 |
| 2 | Christine Chambul | 0 | 0 | 0 | 0.00 |
| 4 | Alyssa Shofner | 0 | 0 | 0 | 0.00 |
| 6 | Lucille Hooper | 0 | 0 | 0 | 0.00 |
| 7 | Rae-Lynn Beattie | 0 | 0 | 0 | 0.00 |
| 11 | Erin Weeks | 0 | 0 | 0 | 0.00 |
| 12 | Nicole Kearns | 0 | 0 | 0 | 0.00 |
| 13 | Taelor Crosby | 0 | 0 | 0 | 0.00 |
| 14 | Jessica penton | 0 | 0 | 0 | 0.00 |
| 17 | Blake Robertson-Sarazin | 0 | 0 | 0 | 0.00 |
| 20 | Brandi Krzysik | 0 | 0 | 0 | 0.00 |
| 24 | Kelsey Lush | 0 | 0 | 0 | 0.00 |
| 31 | Cathy Craipley | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cathy Craipley | 45:00 | 2 | 18 | 16 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Valerie Boon | 1 | 0 | 1 | 0.00 |
| 7 | Kristen Richarde | 0 | 1 | 1 | 0.00 |
| 5 | Megan Oldford | 0 | 0 | 0 | 0.00 |
| 11 | Mckenzie Charbonneau | 0 | 0 | 0 | 0.00 |
| 14 | Niki Wallace | 0 | 0 | 0 | 0.00 |
| 19 | Debra Listhaeghe | 0 | 0 | 0 | 0.00 |
| 24 | Kimberly Nelson | 0 | 0 | 0 | 0.00 |
| 29 | Melissa Banman | 0 | 0 | 0 | 0.00 |
| 79 | Tracy Lock | 0 | 0 | 0 | 0.00 |
| 87 | Jordan Lirette | 0 | 0 | 0 | 0.00 |
| 97 | Kailee Bolton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Melissa Banman | 45:00 | 1 | 24 | 23 | 0.96 |
| Name |
|---|
| Travis Benn |
| Chelsea Boutilier, Scorekeeper |
| Kevin Boutilier, Referee |
| Torren Budgell, Referee |