VIPERS | 2 |
RHINOS | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2304 | Wed, Jun. 05, 2024 8:00 PM | Dave Barr Arena | VIPERS | RHINOS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
VIPERS | 1 | 1 | 0 | 2 |
RHINOS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
VIPERS | 9 | 3 | 8 | 20 |
RHINOS | 1 | 2 | 1 | 4 |
Power Plays | |
---|---|
VIPERS | -- |
RHINOS | -- |
Period 1 |
---|
VIPERS at 14:27 - #16 Mckenna Bowers from #22 Tarryn Hemmingway |
Period 2 |
VIPERS at 7:46 - #2 Christine Chambul from #7 Rae-Lynn Beattie |
Period 1 |
---|
No Penalties |
Period 2 |
VIPERS at 3:09 - #2 Christine Chambul for High sticking ball (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Christine Chambul | 1 | 0 | 1 | 2.00 |
16 | Mckenna Bowers | 1 | 0 | 1 | 0.00 |
7 | Rae-Lynn Beattie | 0 | 1 | 1 | 0.00 |
22 | Tarryn Hemmingway | 0 | 1 | 1 | 0.00 |
4 | Alyssa Shofner | 0 | 0 | 0 | 0.00 |
11 | Erin Weeks | 0 | 0 | 0 | 0.00 |
12 | Nicole Kearns | 0 | 0 | 0 | 0.00 |
13 | Taelor Crosby | 0 | 0 | 0 | 0.00 |
14 | Jessica penton | 0 | 0 | 0 | 0.00 |
18 | kamryn ressler | 0 | 0 | 0 | 0.00 |
19 | Jaquelin Jacobsen | 0 | 0 | 0 | 0.00 |
20 | Brandi Krzysik | 0 | 0 | 0 | 0.00 |
32 | Jenah Zukewich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Jenah Zukewich | 45:00 | 0 | 4 | 4 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Stephanie Needham | 0 | 0 | 0 | 0.00 | |
2 | Kristen Winia | 0 | 0 | 0 | 0.00 |
3 | Breana Alstad | 0 | 0 | 0 | 0.00 |
5 | Rebecca Groenen | 0 | 0 | 0 | 0.00 |
6 | Miranda Baxter | 0 | 0 | 0 | 0.00 |
8 | Brieanna Meters | 0 | 0 | 0 | 0.00 |
9 | Nicole Nobert | 0 | 0 | 0 | 0.00 |
11 | Jennifer Coe | 0 | 0 | 0 | 0.00 |
12 | Taylor Jarvis | 0 | 0 | 0 | 0.00 |
14 | Darla Hodgson | 0 | 0 | 0 | 0.00 |
15 | Jamie Taszlikowicz | 0 | 0 | 0 | 0.00 |
16 | Julia Haynes | 0 | 0 | 0 | 0.00 |
17 | Kendra Lee | 0 | 0 | 0 | 0.00 |
19 | Emalie Veno | 0 | 0 | 0 | 0.00 |
24 | Jade Viegas | 0 | 0 | 0 | 0.00 |
34 | Alie Dumont | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Alie Dumont | 45:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
Carter Jamieson |
No Officials Entered |