Goal Diggers | 1 |
Hunnies | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2502045 | Wed, May. 28, 2025 9:00 PM | Sexsmith Arena | Goal Diggers | Hunnies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Goal Diggers | 0 | 1 | 0 | 1 |
Hunnies | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Goal Diggers | 14 | 6 | 3 | 23 |
Hunnies | 7 | 6 | 9 | 22 |
Power Plays | |
---|---|
Goal Diggers | -- |
Hunnies | -- |
Period 1 |
---|
Hunnies at 0:33 - #7 Alyssa Krahn |
Period 2 |
Goal Diggers at 12:21 - #10 Kira Rich from #87 Katelyn Duffy |
Period 3 |
Hunnies at 5:34 - #44 Tea Vasseur from #18 Jaime Hebert |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kira Rich | 1 | 0 | 1 | 0.00 |
87 | Katelyn Duffy | 0 | 1 | 1 | 0.00 |
2 | Anna Klynkramer | 0 | 0 | 0 | 0.00 |
5 | Ashley Yu | 0 | 0 | 0 | 0.00 |
9 | Whitley Thibodeau | 0 | 0 | 0 | 0.00 |
11 | Kristen Huitt | 0 | 0 | 0 | 0.00 |
12 | Stephanie Doucet | 0 | 0 | 0 | 0.00 |
14 | Joline Willsey | 0 | 0 | 0 | 0.00 |
15 | Michelle Forrest | 0 | 0 | 0 | 0.00 |
17 | Joselyn Dueck | 0 | 0 | 0 | 0.00 |
24 | Brianne Dooley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Anna Klynkramer | 42:00 | 2 | 22 | 20 | 0.91 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Alyssa Krahn | 1 | 0 | 1 | 0.00 |
44 | Tea Vasseur | 1 | 0 | 1 | 0.00 |
18 | Jaime Hebert | 0 | 1 | 1 | 0.00 |
1 | Madison Doucette | 0 | 0 | 0 | 0.00 |
3 | Kenna Cripps | 0 | 0 | 0 | 0.00 |
4 | Emma Beaulac | 0 | 0 | 0 | 0.00 |
9 | Sharon Jones | 0 | 0 | 0 | 0.00 |
11 | Renee Kroeker | 0 | 0 | 0 | 0.00 |
17 | Delaney Ribeiro | 0 | 0 | 0 | 0.00 |
20 | Tracy Wilson | 0 | 0 | 0 | 0.00 |
21 | Savannah McKay | 0 | 0 | 0 | 0.00 |
23 | Hanna Reid | 0 | 0 | 0 | 0.00 |
28 | Aleana Golden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Madison Doucette | 42:00 | 1 | 23 | 22 | 0.96 |
Name |
---|
No Officials Entered |