Wed.
Jun.
17
8:00 p.m.
Puck Daddies
Pylons
9
2
Final
Wed.
Jun.
17
8:00 p.m.
Cigars
Chiefs
5
4
Final
Wed.
Jun.
17
8:15 p.m.
Glory Goals
Crease Crashers
3
1
Final
Wed.
Jun.
17
9:00 p.m.
Royals
Crown & Anchor Divas
2
0
In Play
Wed.
Jun.
17
9:15 p.m.
Hunnies
Rec N Balls
0
3
In Play
Wed.
Jun.
17
10:00 p.m.
Vipers
Average Jills
0
0
Thu.
Jun.
18
6:00 p.m.
Spiders
Grovedale Grizzlies
0
0
Thu.
Jun.
18
6:15 p.m.
Rhinos
Gators
0
0
Thu.
Jun.
18
7:00 p.m.
Beaverlodge 77s
Moose
0
0
Thu.
Jun.
18
7:15 p.m.
Tigers
Lions
0
0
Mon.
Jun.
15
9:15 p.m.
Average Jills
Vipers
2
0
Final
Mon.
Jun.
15
10:00 p.m.
Crown & Anchor Divas
Royals
2
0
Final
Tue.
Jun.
16
8:00 p.m.
Average joes
Granite Grinders
2
5
Final
Tue.
Jun.
16
8:15 p.m.
Silverbacks
Zone Garage In the Zone
4
3
Final
Tue.
Jun.
16
9:00 p.m.
The Ballers
Horse Lake Thunder
4
3
Final
Tue.
Jun.
16
9:15 p.m.
Gp express
Bandits
3
2
Final
Tue.
Jun.
16
10:00 p.m.
Brew Kings
Cobras
5
2
Final

Boozin Bulls

Mens 7 / 8Boozin Bulls ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Anthony Kennedy 13 9 12 21 1.615 0.692 0.923 0 0 1 2
79 Ryan Wilson 15 9 11 20 1.333 0.600 0.733 0 0 1 8
4 Marshall Trarback 15 6 12 18 1.200 0.400 0.800 0 0 1 12
19 Garret Schacher 12 6 11 17 1.417 0.500 0.917 0 0 0 8
20 Brad McMulan 14 5 9 14 1.000 0.357 0.643 2 0 0 4
13 Bob Forrester 13 6 5 11 0.846 0.462 0.385 1 0 0 2
Liam Moon 14 6 4 10 0.714 0.429 0.286 0 0 2 6
9 Blair Warr 13 2 8 10 0.769 0.154 0.615 0 0 0 2
11 Jarrett Zimmerman 7 4 4 8 1.143 0.571 0.571 0 0 2 2
5 William Shephard 15 1 6 7 0.467 0.067 0.400 0 0 0 6
7 Trevor Taylor 9 3 4 7 0.778 0.333 0.444 0 0 0 2
Ryan Moon 10 2 4 6 0.600 0.200 0.400 0 0 0 2
12 Andrew Courneayeah 9 2 3 5 0.556 0.222 0.333 0 0 0 0
47 Dustin Banman 18 2 2 4 0.222 0.111 0.111 0 0 0 2
96 Eric Anderson 5 0 2 2 0.400 0.000 0.400 0 0 0 6
Anderson Eric 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Fritz Tanner 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Halwa Riley 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Marc Krauss 2 0 0 0 0.000 0.000 0.000 0 0 0 0
Mike Forrester 5 0 0 0 0.000 0.000 0.000 0 0 0 0
68 Nelson Hauer 18 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
68 Nelson Hauer 18 7 11 0 797:18 69 444 375 0.845 3.12 0