U10 - Titans
#60 Viren Minhas
Position | Goal |
Height | |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
60 | Minhas, Viren | 20 | 11 | 8 | 0 | 819:00 | 53 | 299 | 246 | 0.82 | 2.91 | 2 |
Game By Game Regular Season Game
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
4/24/2024 | @ Lions | 1 | 0 | 0 | 45:00 | 20 | 18 | 2 | 0.90 | 2.00 | 0 |
4/17/2024 | @ Panthers | 0 | 1 | 0 | 45:00 | 23 | 19 | 4 | 0.83 | 4.00 | 0 |
4/29/2024 | @ Panthers | 0 | 1 | 0 | 45:00 | 13 | 9 | 4 | 0.69 | 4.00 | 0 |
4/22/2024 | @ Rangers | 1 | 0 | 0 | 45:00 | 18 | 18 | 0 | 1.00 | 0.00 | 1 |
5/6/2024 | @ Rangers | 0 | 0 | 0 | 45:00 | 14 | 12 | 2 | 0.86 | 2.00 | 0 |
5/8/2024 | @ Lions | 1 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
5/13/2024 | vs Panthers | 0 | 1 | 0 | 45:00 | 21 | 15 | 6 | 0.71 | 6.00 | 0 |
5/15/2024 | @ Rangers | 1 | 0 | 0 | 45:00 | 6 | 5 | 1 | 0.83 | 1.00 | 0 |
5/22/2024 | @ Panthers | 1 | 0 | 0 | 45:00 | 10 | 8 | 2 | 0.80 | 2.00 | 0 |
5/27/2024 | @ Rangers | 0 | 1 | 0 | 45:00 | 19 | 14 | 5 | 0.74 | 5.00 | 0 |
5/29/2024 | @ Lions | 1 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
6/3/2024 | @ Panthers | 0 | 1 | 0 | 45:00 | 17 | 12 | 5 | 0.71 | 5.00 | 0 |
6/5/2024 | @ Rangers | 1 | 0 | 0 | 45:00 | 8 | 5 | 3 | 0.63 | 3.00 | 0 |
6/10/2024 | @ Panthers | 0 | 1 | 0 | 45:00 | 15 | 12 | 3 | 0.80 | 3.00 | 0 |
6/12/2024 | @ Rangers | 1 | 0 | 0 | 45:00 | 13 | 10 | 3 | 0.77 | 3.00 | 0 |
Game By Game Playoff Game
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
6/21/2024 | @ Lions | 1 | 0 | 0 | 45:00 | 11 | 8 | 3 | 0.73 | 3.00 | 0 |
6/22/2024 | vs Rangers | 1 | 0 | 0 | 45:00 | 12 | 9 | 3 | 0.75 | 3.00 | 0 |
6/22/2024 | @ Panthers | 0 | 1 | 0 | 45:00 | 15 | 13 | 2 | 0.87 | 2.00 | 0 |
6/23/2024 | vs Rangers | 1 | 0 | 0 | 45:00 | 20 | 18 | 2 | 0.90 | 2.00 | 0 |
6/23/2024 | @ Panthers | 0 | 1 | 0 | 54:00 | 21 | 19 | 2 | 0.90 | 1.67 | 0 |