U12 - Chargers
#46 Riley Anderson
Position | Left wing |
Height | |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Chargers | North Peace Ball Hockey - U12 | 46 | 20 | 12 | 9 | 21 | 0.00 | 0.00 | 0.00 | 1 | 1 | 3 | 6.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
46 | Chargers | Anderson, Riley | 20 | 12 | 9 | 21 | 1.05 | 0.60 | 0.45 | 1 | 1 | 3 | 6.0 |
Game By Game Regular Season Game
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
4/17/2024 | @ Bears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4/22/2024 | vs Jets | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4/24/2024 | vs Chiefs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4/29/2024 | @ Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/1/2024 | vs Jets | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5/6/2024 | vs Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/8/2024 | vs Chiefs | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
5/13/2024 | @ Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/15/2024 | vs Jets | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
5/22/2024 | @ Bears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5/27/2024 | vs Jets | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
6/3/2024 | @ Bears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6/5/2024 | vs Jets | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
6/10/2024 | @ Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/12/2024 | vs Jets | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Game By Game Playoff Game
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
6/21/2024 | vs Chiefs | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
6/22/2024 | @ Jets | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
6/22/2024 | @ Bears | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
6/23/2024 | vs Bears | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
6/23/2024 | vs Chiefs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
High sticking ball (2 min) | 2.00 | 1 | 0 |
Trip Minor (2 min) | 2.00 | 2 | 0 |