U12 - Chargers
#75 Alex Thibault
Position | Goal |
Height | |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
75 | Thibault, Alex | 19 | 11 | 6 | 1 | 810:00 | 75 | 289 | 214 | 0.74 | 4.17 | 0 |
Game By Game Regular Season Game
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
4/17/2024 | @ Bears | 0 | 1 | 0 | 45:00 | 29 | 17 | 12 | 0.59 | 12.00 | 0 |
4/22/2024 | vs Jets | 0 | 1 | 0 | 45:00 | 24 | 20 | 4 | 0.83 | 4.00 | 0 |
4/29/2024 | @ Bears | 1 | 0 | 0 | 45:00 | 18 | 15 | 3 | 0.83 | 3.00 | 0 |
4/24/2024 | vs Chiefs | 1 | 0 | 0 | 45:00 | 11 | 10 | 1 | 0.91 | 1.00 | 0 |
5/6/2024 | vs Jets | 0 | 0 | 0 | 45:00 | 13 | 12 | 1 | 0.92 | 1.00 | 0 |
5/8/2024 | vs Chiefs | 0 | 0 | 1 | 45:00 | 6 | 1 | 5 | 0.17 | 5.00 | 0 |
5/13/2024 | @ Bears | 1 | 0 | 0 | 45:00 | 5 | 4 | 1 | 0.80 | 1.00 | 0 |
5/22/2024 | @ Bears | 1 | 0 | 0 | 45:00 | 16 | 14 | 2 | 0.88 | 2.00 | 0 |
5/27/2024 | vs Jets | 1 | 0 | 0 | 45:00 | 19 | 11 | 8 | 0.58 | 8.00 | 0 |
6/3/2024 | @ Bears | 0 | 1 | 0 | 45:00 | 7 | 2 | 5 | 0.29 | 5.00 | 0 |
6/5/2024 | vs Jets | 1 | 0 | 0 | 45:00 | 10 | 4 | 6 | 0.40 | 6.00 | 0 |
6/7/2024 | vs Chiefs | 0 | 1 | 0 | 45:00 | 17 | 15 | 2 | 0.88 | 2.00 | 0 |
6/10/2024 | @ Bears | 0 | 1 | 0 | 45:00 | 9 | 5 | 4 | 0.56 | 4.00 | 0 |
6/12/2024 | vs Jets | 1 | 0 | 0 | 45:00 | 15 | 11 | 4 | 0.73 | 4.00 | 0 |
Game By Game Playoff Game
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
6/21/2024 | vs Chiefs | 1 | 0 | 0 | 45:00 | 15 | 14 | 1 | 0.93 | 1.00 | 0 |
6/22/2024 | @ Jets | 1 | 0 | 0 | 45:00 | 18 | 16 | 2 | 0.89 | 2.00 | 0 |
6/22/2024 | @ Bears | 1 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
6/23/2024 | vs Bears | 1 | 0 | 0 | 45:00 | 16 | 13 | 3 | 0.81 | 3.00 | 0 |
6/23/2024 | vs Chiefs | 0 | 1 | 0 | 45:00 | 24 | 16 | 8 | 0.67 | 8.00 | 0 |