U12 - Chargers
#48 Linden Callihoo
Position | Right wing |
Height | |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Chargers | North Peace Ball Hockey - U12 | 48 | 20 | 31 | 12 | 43 | 0.00 | 0.00 | 0.00 | 2 | 2 | 1 | 4.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
48 | Chargers | Callihoo, Linden | 20 | 31 | 12 | 43 | 2.15 | 1.55 | 0.60 | 2 | 2 | 1 | 4.0 |
Game By Game Regular Season Game
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
4/17/2024 | @ Bears | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
4/22/2024 | vs Jets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4/24/2024 | vs Chiefs | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
4/29/2024 | @ Bears | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
5/1/2024 | vs Jets | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5/6/2024 | vs Jets | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
5/8/2024 | vs Chiefs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5/13/2024 | @ Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/15/2024 | vs Jets | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
5/22/2024 | @ Bears | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
5/27/2024 | vs Jets | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
6/3/2024 | @ Bears | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
6/5/2024 | vs Jets | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
6/10/2024 | @ Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/12/2024 | vs Jets | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Game By Game Playoff Game
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
6/21/2024 | vs Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/22/2024 | @ Jets | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
6/22/2024 | @ Bears | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
6/23/2024 | vs Bears | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
6/23/2024 | vs Chiefs | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Trip Minor (2 min) | 2.00 | 2 | 0 |