Lions | 0 |
Titans | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3225 | Wed, May. 29, 2024 6:00 PM | Dave Barr Arena | Lions | Titans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lions | 0 | 0 | 0 | 0 |
| Titans | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lions | 2 | 2 | 1 | 5 |
| Titans | 6 | 4 | 6 | 16 |
| Power Plays | |
|---|---|
| Lions | 0 for 1 (0.00%) |
| Titans | -- |
| Period 1 |
|---|
| Titans at 4:51 - #58 Owen Smook from #29 Hudson Bombier |
| Period 2 |
| No Scoring |
| Period 3 |
| Titans at 0:20 - #34 Heath Blandin |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Titans at 6:26 - #49 Carter Cooper for Trip Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Owen Aube | 0 | 0 | 0 | 0.00 |
| 13 | Ace Starkes | 0 | 0 | 0 | 0.00 |
| 23 | Mason Laube | 0 | 0 | 0 | 0.00 |
| 29 | Chase Derksen | 0 | 0 | 0 | 0.00 |
| 35 | Rhys Lavallee-Hatch | 0 | 0 | 0 | 0.00 |
| 37 | Linc Fletcher | 0 | 0 | 0 | 0.00 |
| 38 | Blake Roberts | 0 | 0 | 0 | 0.00 |
| 42 | Logan Thoreson | 0 | 0 | 0 | 0.00 |
| 46 | Walker Howrish | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Rhys Lavallee-Hatch | 00:00 | 2 | 16 | 14 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Heath Blandin | 1 | 0 | 1 | 0.00 |
| 58 | Owen Smook | 1 | 0 | 1 | 0.00 |
| 29 | Hudson Bombier | 0 | 1 | 1 | 0.00 |
| 8 | parker lofstrom | 0 | 0 | 0 | 0.00 |
| 11 | Nash Yaceyko | 0 | 0 | 0 | 0.00 |
| 14 | Benny Young | 0 | 0 | 0 | 0.00 |
| 15 | Liam Gork | 0 | 0 | 0 | 0.00 |
| 19 | Lucas Petricevic | 0 | 0 | 0 | 0.00 |
| 24 | Hendrix Beaupre | 0 | 0 | 0 | 0.00 |
| 26 | Ben Gould | 0 | 0 | 0 | 0.00 |
| 31 | Dalen Keller | 0 | 0 | 0 | 0.00 |
| 37 | Bryson Simpson | 0 | 0 | 0 | 0.00 |
| 40 | Teagan Caldarone | 0 | 0 | 0 | 0.00 |
| 49 | Carter Cooper | 0 | 0 | 0 | 2.00 |
| 60 | Viren Minhas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 60 | Viren Minhas | 00:00 | 0 | 16 | 16 | 1.00 |
| Name |
|---|
| Jennifer Lizotte, Scorekeeper |
| Nash Martell, Referee |
| Nolan Martell, Referee |