GP Express | 4 |
Cobras | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2501002 | Tue, Apr. 08, 2025 7:30 PM | Dave Barr Arena | GP Express | Cobras |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP Express | 3 | 0 | 1 | 4 |
Cobras | 2 | 5 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP Express | 8 | 5 | 8 | 21 |
Cobras | 10 | 14 | 15 | 39 |
Power Plays | |
---|---|
GP Express | -- |
Cobras | -- |
Period 1 |
---|
Cobras at 9:20 - #19 Bailey Hartman from #5 Ethan Taylor and #18 Dustin Gould |
GP Express at 6:11 - #91 ty cousins from #37 Jordan Bartlett and #16 Matthew Hooper |
Cobras at 4:03 - #18 Dustin Gould from #16 Matt Landsman and #19 Bailey Hartman |
GP Express at 2:36 - #37 Jordan Bartlett from #90 Erich Pyde and #7 Anton Mahar |
GP Express at 0:13 - #11 Harley Klapp from #91 ty cousins |
Period 2 |
Cobras at 10:46 - #14 Josh Moxness from #5 Ethan Taylor and #17 Kurtis Rief |
Cobras at 9:04 - #18 Dustin Gould from #19 Bailey Hartman and #16 Matt Landsman |
Cobras at 6:20 - #5 Ethan Taylor from #21 Colten Picken |
Cobras at 5:17 - #18 Dustin Gould from #16 Matt Landsman |
Cobras at 1:11 (PP) - #18 Dustin Gould from #16 Matt Landsman |
Period 3 |
Cobras at 11:30 - #8 Kevin Biehn from #14 Josh Moxness and #21 Colten Picken |
GP Express at 7:01 - #90 Erich Pyde from #7 Anton Mahar |
Cobras at 6:10 - #5 Ethan Taylor |
Cobras at 4:03 - #5 Ethan Taylor from #21 Colten Picken and #8 Kevin Biehn |
Period 1 |
---|
Cobras at 7:33 - #8 Kevin Biehn for Holding Minor (2 min) |
Period 2 |
GP Express at 3:30 - #16 Matthew Hooper for Cross Check Minor (4min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Jordan Bartlett | 1 | 1 | 2 | 0.00 |
90 | Erich Pyde | 1 | 1 | 2 | 0.00 |
91 | ty cousins | 1 | 1 | 2 | 0.00 |
7 | Anton Mahar | 0 | 2 | 2 | 0.00 |
11 | Harley Klapp | 1 | 0 | 1 | 0.00 |
16 | Matthew Hooper | 0 | 1 | 1 | 4.00 |
9 | Darryl Mah | 0 | 0 | 0 | 0.00 |
13 | Josh Reid | 0 | 0 | 0 | 0.00 |
17 | Mackenzie Bain | 0 | 0 | 0 | 0.00 |
21 | Rob Pomeroy | 0 | 0 | 0 | 0.00 |
34 | Theoren Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Josh Reid | 39:00 | 10 | 39 | 29 | 0.74 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Dustin Gould | 4 | 1 | 5 | 0.00 |
5 | Ethan Taylor | 3 | 2 | 5 | 0.00 |
16 | Matt Landsman | 0 | 4 | 4 | 0.00 |
19 | Bailey Hartman | 1 | 2 | 3 | 0.00 |
21 | Colten Picken | 0 | 3 | 3 | 0.00 |
8 | Kevin Biehn | 1 | 1 | 2 | 2.00 |
14 | Josh Moxness | 1 | 1 | 2 | 0.00 |
17 | Kurtis Rief | 0 | 1 | 1 | 0.00 |
1 | Rob Mackay | 0 | 0 | 0 | 0.00 |
4 | Craig Mouland | 0 | 0 | 0 | 0.00 |
9 | Shane Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rob Mackay | 39:00 | 4 | 21 | 17 | 0.81 |
Name |
---|
Kevin Boutilier, Official |
Kristina banman, Scorekeeper |
Shane Pfau, Official |