U11 - Rangers
#33 Chase Peterson
| Position | Left defence |
| Height | |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024 | Rangers | North Peace Ball Hockey - U11 | 33 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | | - | | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2024-2025 | | - | | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 33 | Rangers | Peterson, Chase | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season Game
Game By Game Playoff Game
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 6/21/2024 | vs Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/22/2024 | @ Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/22/2024 | @ Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2024 | @ Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor (2 min) | 2.00 | 1 | 0 |