U10 - Rangers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Rangers | North Peace Ball Hockey - U10 | 40 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
40 | Gilfillan, Heathcliff | 16 | 4 | 11 | 0 | 675:00 | 85 | 220 | 135 | 0.61 | 5.67 | 1 |
Game By Game Regular Season Game
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
4/17/2024 | @ Lions | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
4/29/2024 | @ Lions | 0 | 1 | 0 | 45:00 | 10 | 3 | 7 | 0.30 | 7.00 | 0 |
4/22/2024 | vs Titans | 0 | 1 | 0 | 45:00 | 37 | 28 | 9 | 0.76 | 9.00 | 0 |
4/24/2024 | vs Panthers | 0 | 1 | 0 | 45:00 | 12 | 6 | 6 | 0.50 | 6.00 | 0 |
5/1/2024 | vs Titans | 0 | 1 | 0 | 45:00 | 13 | 9 | 4 | 0.69 | 4.00 | 1 |
5/6/2024 | vs Titans | 0 | 0 | 0 | 45:00 | 16 | 10 | 6 | 0.63 | 6.00 | 0 |
5/8/2024 | vs Panthers | 0 | 1 | 0 | 45:00 | 23 | 19 | 4 | 0.83 | 4.00 | 0 |
5/13/2024 | @ Lions | 0 | 1 | 0 | 45:00 | 11 | 4 | 7 | 0.36 | 7.00 | 0 |
5/15/2024 | vs Titans | 0 | 1 | 0 | 45:00 | 9 | 3 | 6 | 0.33 | 6.00 | 0 |
5/22/2024 | @ Lions | 1 | 0 | 0 | 45:00 | 4 | 4 | 0 | 1.00 | 0.00 | 0 |
6/3/2024 | @ Lions | 1 | 0 | 0 | 45:00 | 8 | 6 | 2 | 0.75 | 2.00 | 0 |
6/5/2024 | vs Titans | 0 | 1 | 0 | 45:00 | 14 | 8 | 6 | 0.57 | 6.00 | 0 |
6/10/2024 | @ Lions | 1 | 0 | 0 | 45:00 | 2 | 0 | 2 | 0.00 | 2.00 | 0 |
Game By Game Playoff Game
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
6/21/2024 | vs Panthers | 0 | 1 | 0 | 45:00 | 18 | 9 | 9 | 0.50 | 9.00 | 0 |
6/22/2024 | @ Lions | 1 | 0 | 0 | 45:00 | 20 | 15 | 5 | 0.75 | 5.00 | 0 |
6/23/2024 | @ Titans | 0 | 1 | 0 | 45:00 | 23 | 16 | 7 | 0.70 | 7.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Trip Minor (2 min) | 2.00 | 1 | 0 |