Men 1                                 -                              BREW KINGS                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 | Brew Kings | North Peace Ball Hockey - Men 1 | 29 | 18 | 14 | 22 | 36 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 6.0 | 
                              | 2024 | BREW KINGS | North Peace Ball Hockey - Men 1 | 8 | 12 | 9 | 10 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 4.0 | 
                              | 2024-2025 |  | - |  | 34 | 32 | 32 | 64 | 0.00 | 0.00 | 0.00 |  |  |  | 34.0 | 
                              | 2024-2025 Playoffs |  | - |  | 11 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 |  |  |  | 2.0 | 
                
                                      2025
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 8 | BREW KINGS | Watson, Kyler | 12 | 9 | 10 | 19 | 1.58 | 0.75 | 0.83 | 1 | 0 | 1 | 4.0 | 
                      
                                Game By Game Regular Season Game
                                                Game By Game Playoff Game
                                                            | Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars | 
                                                                  | 6/19/2024 | @ COBRAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                                      | 6/20/2024 | vs COBRAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                                      | 6/25/2024 | @ COBRAS | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
                          
                                  Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Hooking Minor (2 min) | 2.00 | 1 | 0 | 
                                  | Unsportsmanlike 2 min) | 2.00 | 1 | 0 |