| COBRAS | 2 | 
| BREW KINGS | 7 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Jun. 25, 2024 7:00 PM | Dave Barr Arena | COBRAS | BREW KINGS | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| COBRAS | 2 | 0 | 0 | 2 | 
| BREW KINGS | 1 | 4 | 2 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| COBRAS | 8 | 8 | 6 | 22 | 
| BREW KINGS | 9 | 8 | 7 | 24 | 
| Power Plays | |
|---|---|
| COBRAS | 1 for 4 (25.00%) | 
| BREW KINGS | 1 for 3 (25.00%) | 
| Period 1 | 
|---|
| COBRAS at 14:45 - #18 Dustin Gould from #9 Samson Mouland and #16 Matt Landsman | 
| COBRAS at 8:57 (PP) - #16 Matt Landsman from #9 Samson Mouland | 
| BREW KINGS at 2:47 - #67 Cody Quinton from #8 Kyler Watson and #44 adam morrow | 
| Period 2 | 
| BREW KINGS at 10:23 (PP) - #4 Hudson Foley from #44 adam morrow and #23 Dayne Tews | 
| BREW KINGS at 8:43 - #1 Dan Graber from #4 Hudson Foley and #44 adam morrow | 
| BREW KINGS at 7:49 - #8 Kyler Watson from #44 adam morrow and #24 Wyatt Fournier | 
| BREW KINGS at 5:58 - #8 Kyler Watson from #4 Hudson Foley and #44 adam morrow | 
| Period 3 | 
| BREW KINGS at 2:45 - #11 Isaac Wagner from #5 Jayden Watson and #24 Wyatt Fournier | 
| BREW KINGS at 0:19 - #21 Cody Graw from #11 Isaac Wagner | 
| Period 1 | 
|---|
| BREW KINGS at 12:44 - #23 Dayne Tews for High sticking ball (2 min) | 
| BREW KINGS at 10:36 - #1 Dan Graber for Slash Minor (4 min)) | 
| Period 2 | 
| BREW KINGS at 12:50 - #11 Isaac Wagner for Boarding (2 min) | 
| COBRAS at 10:37 - #91 Zayn Knezevich for Rough Minor (2 min) | 
| COBRAS at 6:08 - #17 Jamie Coe for Trip Minor (2 min) | 
| Period 3 | 
| BREW KINGS at 8:00 - #1 Dan Graber for Holding Minor (2 min) | 
| COBRAS at 3:59 - #17 Jamie Coe for Interference Minor (2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Matt Landsman | 1 | 1 | 2 | 0.00 | 
| 9 | Samson Mouland | 0 | 2 | 2 | 0.00 | 
| 18 | Dustin Gould | 1 | 0 | 1 | 0.00 | 
| 5 | Ethan Taylor | 0 | 0 | 0 | 0.00 | 
| 14 | Owen Taylor | 0 | 0 | 0 | 0.00 | 
| 17 | Jamie Coe | 0 | 0 | 0 | 4.00 | 
| 19 | Bailey Hartman | 0 | 0 | 0 | 0.00 | 
| 21 | Colten Picken | 0 | 0 | 0 | 0.00 | 
| 34 | Kelsey Bauman | 0 | 0 | 0 | 0.00 | 
| 69 | Casey Van Beekveld (Suspended) | 0 | 0 | 0 | 0.00 | 
| 91 | Zayn Knezevich | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 69 | Casey Van Beekveld (Suspended) | 00:00 | 7 | 24 | 17 | 0.71 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 44 | adam morrow | 0 | 5 | 5 | 0.00 | 
| 8 | Kyler Watson | 2 | 1 | 3 | 0.00 | 
| 4 | Hudson Foley | 1 | 2 | 3 | 0.00 | 
| 11 | Isaac Wagner | 1 | 1 | 2 | 2.00 | 
| 24 | Wyatt Fournier | 0 | 2 | 2 | 0.00 | 
| 1 | Dan Graber | 1 | 0 | 1 | 6.00 | 
| 21 | Cody Graw | 1 | 0 | 1 | 0.00 | 
| 67 | Cody Quinton (Suspended) | 1 | 0 | 1 | 0.00 | 
| 5 | Jayden Watson | 0 | 1 | 1 | 0.00 | 
| 23 | Dayne Tews | 0 | 1 | 1 | 2.00 | 
| 15 | Carter Berg | 0 | 0 | 0 | 0.00 | 
| 20 | Jordan Quinton | 0 | 0 | 0 | 0.00 | 
| 33 | clayton brown | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | clayton brown | 00:00 | 2 | 22 | 20 | 0.91 | 
| Name | 
|---|
| Jennifer Lizotte, Scorekeeper | 
| Kevin Boutilier , Referee | 
| Kris Bradford , Referee |