Men 1                                 -                              COBRAS                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2024 | COBRAS | North Peace Ball Hockey - Men 1 | 34 | 18 | 13 | 13 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 | 
                              | Spring 2017 | Mother Puckers Womens Div A | North Peace Ball Hockey - Womens A | 36 | 5 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 | 
                              | 2014-2015 |  | - |  | 29 | 13 | 20 | 33 | 0.00 | 0.00 | 0.00 |  |  |  | 64.0 | 
                              | 2014-2015 Playoffs |  | - |  | 6 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 |  |  |  | 22.0 | 
                              | 2015-2016 |  | - |  | 34 | 13 | 28 | 41 | 0.00 | 0.00 | 0.00 |  |  |  | 71.0 | 
                              | 2015-2016 Playoffs |  | - |  | 7 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 |  |  |  | 42.0 | 
                              | 2016-2017 |  | - |  | 29 | 6 | 14 | 20 | 0.00 | 0.00 | 0.00 |  |  |  | 115.0 | 
                              | 2016-2017 Playoffs |  | - |  | 11 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 |  |  |  | 55.0 | 
                
                                      2025
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 34 | COBRAS | Bauman, Kelsey | 18 | 13 | 13 | 26 | 1.44 | 0.72 | 0.72 | 0 | 0 | 1 | 6.0 | 
                      
                                Game By Game Regular Season Game
                                                Game By Game Playoff Game
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Interference Minor (2 min) | 2.00 | 1 | 0 | 
                                  | Trip Minor (2 min) | 2.00 | 2 | 0 |