Men 1                                 -                              COBRAS                          
                                      
          
      
                              
                                #5 Ethan Taylor
                                                            | Position | Centre | 
                                      | Height |  | 
                                      | Shoots | Left | 
                      
                                        Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 | Cobras | North Peace Ball Hockey - Men 1 | 5 | 15 | 24 | 24 | 48 | 0.00 | 0.00 | 0.00 | 1 | 0 | 5 | 16.0 | 
                              | 2024 | COBRAS | North Peace Ball Hockey - Men 1 | 5 | 20 | 22 | 22 | 44 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 16.0 | 
                              | Spring 2017 | Hurricanes | North Peace Ball Hockey - Youth U-14/U-16 | 57 | 15 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 | 
                              | 2021-2022 |  | - |  | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 |  |  |  | 2.0 | 
                              | 2022 -2023 |  | - |  | 42 | 3 | 12 | 15 | 0.00 | 0.00 | 0.00 |  |  |  | 58.0 | 
                              | 2022 -2023 Playoffs |  | - |  | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 |  |  |  | 6.0 | 
                              | 2023-2024 |  | - |  | 40 | 21 | 25 | 46 | 0.00 | 0.00 | 0.00 |  |  |  | 82.0 | 
                              | 2023-2024 Playoffs |  | - |  | 8 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 |  |  |  | 16.0 | 
                              | 2024-2025 |  | - |  | 38 | 8 | 26 | 34 | 0.00 | 0.00 | 0.00 |  |  |  | 74.0 | 
                              | 2024-2025 Playoffs |  | - |  | 11 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 |  |  |  | 24.0 | 
                
                                      2025
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 5 | COBRAS | Taylor, Ethan | 20 | 22 | 22 | 44 | 2.20 | 1.10 | 1.10 | 1 | 0 | 2 | 16.0 | 
                      
                                Game By Game Regular Season Game
                                                Game By Game Playoff Game
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Body Contact Minor (2 min) | 2.00 | 1 | 0 | 
                                  | High Stick Minor(4 min) | 4.00 | 2 | 0 | 
                                  | Rough Minor (2 min) | 2.00 | 2 | 0 | 
                                  | Trip Minor (2 min) | 2.00 | 1 | 0 |