Men 1                                 -                              COBRAS                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 | Cobras | North Peace Ball Hockey - Men 1 | 18 | 22 | 15 | 36 | 51 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 | 
                              | 2024 | COBRAS | North Peace Ball Hockey - Men 1 | 18 | 16 | 6 | 13 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 | 
                              | Spring 2017 | Buffalo Soldiers D1 | North Peace Ball Hockey - Mens 3 / 4 | 17 | 15 | 5 | 20 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 | 
                              | 2010-2011 |  | - |  | 33 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 |  |  |  | 16.0 | 
                              | 2010-2011 Playoffs |  | - |  | 8 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 |  |  |  | 4.0 | 
                              | 2011-2012 |  | - |  | 36 | 6 | 25 | 31 | 0.00 | 0.00 | 0.00 |  |  |  | 30.0 | 
                              | 2011-2012 Playoffs |  | - |  | 7 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 |  |  |  | 6.0 | 
                              | 2012-2013 |  | - |  | 30 | 8 | 18 | 26 | 0.00 | 0.00 | 0.00 |  |  |  | 32.0 | 
                              | 2012-2013 Playoffs |  | - |  | 14 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 |  |  |  | 6.0 | 
                
                                      2025
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 18 | COBRAS | Gould, Dustin | 16 | 6 | 13 | 19 | 1.19 | 0.38 | 0.81 | 0 | 0 | 0 | 14.0 | 
                      
                                Game By Game Regular Season Game
                                                Game By Game Playoff Game
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Hooking Minor (2 min) | 2.00 | 1 | 0 | 
                                  | Misconduct (10min) | 10.00 | 1 | 0 | 
                                  | Rough Minor (2 min) | 2.00 | 1 | 0 |