Men 1                                 -                              COBRAS                          
                                      
          
      
                              
                                #19 Bailey Hartman
                                                            | Position | Left wing | 
                                      | Height |  | 
                                      | Shoots | Right | 
                      
                                        Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 | Cobras | North Peace Ball Hockey - Men 1 | 19 | 17 | 23 | 20 | 43 | 0.00 | 0.00 | 0.00 | 4 | 2 | 0 | 0.0 | 
                              | 2024 | COBRAS | North Peace Ball Hockey - Men 1 | 19 | 20 | 15 | 14 | 29 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 4.0 | 
                              | 2017-2018 Playoffs |  | - |  | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 |  |  |  | 2.0 | 
                              | 2019-2020 |  | - |  | 37 | 16 | 6 | 22 | 0.00 | 0.00 | 0.00 |  |  |  | 27.0 | 
                              | 2019-2020 Playoffs |  | - |  | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 |  |  |  | 0.0 | 
                              | 2021-2022 |  | - |  | 19 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 |  |  |  | 16.0 | 
                
                                      2025
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 19 | COBRAS | Hartman, Bailey | 20 | 15 | 14 | 29 | 1.45 | 0.75 | 0.70 | 1 | 0 | 3 | 4.0 | 
                      
                                Game By Game Regular Season Game
                                                Game By Game Playoff Game
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | High Stick Minor(4 min) | 4.00 | 1 | 0 |