Men 1                                 -                              BREW KINGS                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 | Brew Kings | North Peace Ball Hockey - Men 1 | 16 | 18 | 9 | 19 | 28 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 44.0 | 
                              | 2024 | BREW KINGS | North Peace Ball Hockey - Men 1 | 44 | 23 | 19 | 22 | 41 | 0.00 | 0.00 | 0.00 | 2 | 2 | 1 | 30.0 | 
                              | 2021-2022 |  | - |  | 33 | 12 | 18 | 30 | 0.00 | 0.00 | 0.00 |  |  |  | 60.0 | 
                              | 2021-2022 Playoffs |  | - |  | 7 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 |  |  |  | 4.0 | 
                              | 2022 -2023 |  | - |  | 37 | 8 | 32 | 40 | 0.00 | 0.00 | 0.00 |  |  |  | 47.0 | 
                              | 2022 -2023 Playoffs |  | - |  | 13 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 |  |  |  | 12.0 | 
                              | 2023-2024 |  | - |  | 41 | 13 | 37 | 50 | 0.00 | 0.00 | 0.00 |  |  |  | 88.0 | 
                              | 2023-2024 Playoffs |  | - |  | 8 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 |  |  |  | 12.0 | 
                              | 2024-2025 |  | - |  | 37 | 25 | 54 | 79 | 0.00 | 0.00 | 0.00 |  |  |  | 85.0 | 
                              | 2024-2025 Playoffs |  | - |  | 11 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 |  |  |  | 8.0 | 
                
                                      2025
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 44 | BREW KINGS | morrow, adam | 23 | 19 | 22 | 41 | 1.78 | 0.83 | 0.96 | 2 | 2 | 1 | 30.0 | 
                      
                                Game By Game Regular Season Game
                                                Game By Game Playoff Game
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | High sticking ball (2 min) | 2.00 | 1 | 0 | 
                                  | Misconduct (10min) | 10.00 | 2 | 0 | 
                                  | Rough Minor (2 min) | 2.00 | 2 | 0 | 
                                  | Unsportsmanlike 2 min) | 2.00 | 2 | 0 |