BREW KINGS | 2 |
COBRAS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 20, 2024 9:00 PM | Dave Barr Arena | BREW KINGS | COBRAS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BREW KINGS | 1 | 0 | 1 | 2 |
COBRAS | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BREW KINGS | 8 | 7 | 8 | 23 |
COBRAS | 5 | 4 | 8 | 17 |
Power Plays | |
---|---|
BREW KINGS | -- |
COBRAS | -- |
Period 1 |
---|
BREW KINGS at 9:19 (PP) - #5 Jayden Watson from #21 Cody Graw |
Period 2 |
No Scoring |
Period 3 |
BREW KINGS at 4:14 - #20 Jordan Quinton from #11 Isaac Wagner and #4 Hudson Foley |
COBRAS at 1:07 - #5 Ethan Taylor from #34 Kelsey Bauman and #14 Owen Taylor |
Period 1 |
---|
BREW KINGS at 11:55 - #15 Carter Berg for Holding Minor (2 min) |
COBRAS at 9:43 - #14 Owen Taylor for Cross Check Minor (4min) |
COBRAS at 3:24 - #4 Dylan Moulds for Slew Footing Minor (4 min) |
Period 2 |
COBRAS at 12:54 - #17 Jamie Coe for Cross Check Minor (4min) |
BREW KINGS at 4:15 - #11 Isaac Wagner for Cross Check Minor (4min) |
COBRAS at 4:15 - #14 Owen Taylor for Cross Check Minor (4min) |
BREW KINGS at 1:23 - #23 Dayne Tews for Slash Minor (4 min)) |
BREW KINGS at 1:23 - #23 Dayne Tews for Misconduct (10min) |
Period 3 |
BREW KINGS at 12:43 - #67 Cody Quinton for Trip Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jayden Watson | 1 | 0 | 1 | 0.00 |
20 | Jordan Quinton | 1 | 0 | 1 | 0.00 |
4 | Hudson Foley | 0 | 1 | 1 | 0.00 |
11 | Isaac Wagner | 0 | 1 | 1 | 4.00 |
21 | Cody Graw | 0 | 1 | 1 | 0.00 |
1 | Dan Graber | 0 | 0 | 0 | 0.00 |
8 | Kyler Watson | 0 | 0 | 0 | 0.00 |
15 | Carter Berg | 0 | 0 | 0 | 2.00 |
23 | Dayne Tews | 0 | 0 | 0 | 14.00 |
24 | Wyatt Fournier | 0 | 0 | 0 | 0.00 |
33 | clayton brown | 0 | 0 | 0 | 0.00 |
44 | adam morrow | 0 | 0 | 0 | 0.00 |
49 | Evan Wagner | 0 | 0 | 0 | 0.00 |
55 | Liam Morrow | 0 | 0 | 0 | 0.00 |
67 | Cody Quinton (Suspended) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | clayton brown | 45:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ethan Taylor | 1 | 0 | 1 | 0.00 |
14 | Owen Taylor | 0 | 1 | 1 | 8.00 |
34 | Kelsey Bauman | 0 | 1 | 1 | 0.00 |
4 | Dylan Moulds | 0 | 0 | 0 | 4.00 |
9 | Samson Mouland | 0 | 0 | 0 | 0.00 |
16 | Matt Landsman | 0 | 0 | 0 | 0.00 |
17 | Jamie Coe | 0 | 0 | 0 | 4.00 |
18 | Dustin Gould | 0 | 0 | 0 | 0.00 |
19 | Bailey Hartman | 0 | 0 | 0 | 0.00 |
21 | Colten Picken | 0 | 0 | 0 | 0.00 |
22 | Kevin Biehn | 0 | 0 | 0 | 0.00 |
23 | Braden Moon | 0 | 0 | 0 | 0.00 |
69 | Casey Van Beekveld (Suspended) | 0 | 0 | 0 | 0.00 |
211 | Luke McGuire | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Casey Van Beekveld (Suspended) | 45:00 | 2 | 23 | 21 | 0.91 |
Name |
---|
No Officials Entered |