COBRAS | 9 |
BREW KINGS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1305 | Thu, Jun. 06, 2024 9:00 PM | Dave Barr Arena | COBRAS | BREW KINGS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| COBRAS | 1 | 3 | 5 | 9 |
| BREW KINGS | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| COBRAS | 8 | 6 | 8 | 22 |
| BREW KINGS | 5 | 6 | 4 | 15 |
| Power Plays | |
|---|---|
| COBRAS | -- |
| BREW KINGS | -- |
| Period 1 |
|---|
| COBRAS at 8:65 - #26 Samson Mouland from #18 Dustin Gould and #5 Ethan Taylor |
| BREW KINGS at 1:49 - #23 Dayne Tews |
| Period 2 |
| BREW KINGS at 7:24 - #4 Hudson Foley from #44 adam morrow and #5 Jayden Watson |
| COBRAS at 4:16 - #14 Owen Taylor from #21 Colten Picken and #23 Braden Moon |
| COBRAS at 1:51 - #16 Matt Landsman from #19 Bailey Hartman and #18 Dustin Gould |
| COBRAS at 0:02 - #18 Dustin Gould from #5 Ethan Taylor and #23 Braden Moon |
| Period 3 |
| BREW KINGS at 14:43 - #44 adam morrow from #23 Dayne Tews and #5 Jayden Watson |
| COBRAS at 12:41 - #5 Ethan Taylor from #19 Bailey Hartman |
| COBRAS at 11:45 - #26 Samson Mouland from #14 Owen Taylor and #5 Ethan Taylor |
| COBRAS at 10:13 - #5 Ethan Taylor from #19 Bailey Hartman and #26 Samson Mouland |
| BREW KINGS at 8:46 - #23 Dayne Tews from #44 adam morrow and #4 Hudson Foley |
| COBRAS at 2:28 - #5 Ethan Taylor from #26 Samson Mouland and #18 Dustin Gould |
| COBRAS at 1:02 - #21 Colten Picken from #16 Matt Landsman and #18 Dustin Gould |
| Period 1 |
|---|
| BREW KINGS at 3:28 - #20 Jordan Quinton for Slash Minor (4 min)) |
| COBRAS at 0:44 - #5 Ethan Taylor for Body Contact Minor (2 min) |
| Period 2 |
| BREW KINGS at 5:00 - #11 Landen HedgesServed by #23 Dayne Tews for Boarding Major (5 min) |
| Period 3 |
| BREW KINGS at 13:03 - #1 Dan Graber for Trip Minor (2 min) |
| BREW KINGS at 5:03 - #20 Jordan Quinton for Cross Check Minor (4min) |
| COBRAS at 3:56 - #17 Jamie Coe for Trip Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Ethan Taylor | 3 | 3 | 6 | 2.00 |
| 18 | Dustin Gould | 1 | 4 | 5 | 0.00 |
| 26 | Samson Mouland | 2 | 2 | 4 | 0.00 |
| 19 | Bailey Hartman | 0 | 3 | 3 | 0.00 |
| 14 | Owen Taylor | 1 | 1 | 2 | 0.00 |
| 16 | Matt Landsman | 1 | 1 | 2 | 0.00 |
| 21 | Colten Picken | 1 | 1 | 2 | 0.00 |
| 23 | Braden Moon | 0 | 2 | 2 | 0.00 |
| 8 | Giovanni Falsetti | 0 | 0 | 0 | 0.00 |
| 8 | Sam Bosek | 0 | 0 | 0 | 0.00 |
| 13 | Josh Reid | 0 | 0 | 0 | 0.00 |
| 17 | Jamie Coe | 0 | 0 | 0 | 2.00 |
| 72 | Luke McGuire | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Josh Reid | 45:00 | 4 | 15 | 11 | 0.73 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Dayne Tews | 2 | 1 | 3 | 0.00 |
| 44 | adam morrow | 1 | 2 | 3 | 0.00 |
| 4 | Hudson Foley | 1 | 1 | 2 | 0.00 |
| 5 | Jayden Watson | 0 | 2 | 2 | 0.00 |
| 1 | Dan Graber | 0 | 0 | 0 | 2.00 |
| 11 | Landen Hedges | 0 | 0 | 0 | 5.00 |
| 20 | Jordan Quinton | 0 | 0 | 0 | 8.00 |
| 21 | Cody Graw | 0 | 0 | 0 | 0.00 |
| 24 | Wyatt Fournier | 0 | 0 | 0 | 0.00 |
| 33 | clayton brown | 0 | 0 | 0 | 0.00 |
| 49 | Evan Wagner | 0 | 0 | 0 | 0.00 |
| 55 | Liam Morrow | 0 | 0 | 0 | 0.00 |
| 67 | Bowen Grycan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | clayton brown | 45:00 | 9 | 22 | 13 | 0.59 |
| Name |
|---|
| Kevin Boutilier, Ref |
| Kristina Banman, Scorekeeper |
| Kyle Nowee, Ref |