Panthers | 4 |
Titans | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3106 | Wed, Apr. 17, 2024 6:00 PM | Dave Barr Arena | Panthers | Titans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Panthers | 2 | 0 | 2 | 4 |
| Titans | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Panthers | 6 | 6 | 11 | 23 |
| Titans | 2 | 3 | 2 | 7 |
| Power Plays | |
|---|---|
| Panthers | -- |
| Titans | -- |
| Period 1 |
|---|
| Panthers at 11:00 - #25 Maison Lukac |
| Panthers at 5:30 - #27 Vedder Childerley from #34 Owen Kozak |
| Period 2 |
| Titans at 9:15 - #24 Hendrix Beaupre from #49 Carter Cooper |
| Titans at 4:40 - #37 Bryson Simpson from #58 Jacob Wald |
| Period 3 |
| Panthers at 5:25 - #14 Kru Gallamore from #8 Rowen Wiebe and #33 Lincoln Speed |
| Panthers at 0:10 - #32 Grayson Havener from #5 elliot nelson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Titans at 1:30 - #14 Benny Young for High sticking ball (2 min) |
| Period 3 |
| Panthers at 8:00 - #14 Kru Gallamore for Interference Minor (2 min) |
| Titans at 6:05 - #8 parker lofstrom for Trip Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kru Gallamore | 1 | 0 | 1 | 2.00 |
| 25 | Maison Lukac | 1 | 0 | 1 | 0.00 |
| 27 | Vedder Childerley | 1 | 0 | 1 | 0.00 |
| 32 | Grayson Havener | 1 | 0 | 1 | 0.00 |
| 5 | elliot nelson | 0 | 1 | 1 | 0.00 |
| 8 | Rowen Wiebe | 0 | 1 | 1 | 0.00 |
| 33 | Lincoln Speed | 0 | 1 | 1 | 0.00 |
| 34 | Owen Kozak | 0 | 1 | 1 | 0.00 |
| 12 | Reece Norman | 0 | 0 | 0 | 0.00 |
| 24 | Maddex Wardlow | 0 | 0 | 0 | 0.00 |
| 30 | Beckett Tupper | 0 | 0 | 0 | 0.00 |
| 36 | Liam Dutchak | 0 | 0 | 0 | 0.00 |
| 38 | Steele Boivin | 0 | 0 | 0 | 0.00 |
| 50 | Kase Jones | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 50 | Kase Jones | 45:00 | 2 | 7 | 5 | 0.71 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Hendrix Beaupre | 1 | 0 | 1 | 0.00 |
| 37 | Bryson Simpson | 1 | 0 | 1 | 0.00 |
| 49 | Carter Cooper | 0 | 1 | 1 | 0.00 |
| 58 | Jacob Wald | 0 | 1 | 1 | 0.00 |
| 8 | parker lofstrom | 0 | 0 | 0 | 2.00 |
| 11 | Nash Yaceyko | 0 | 0 | 0 | 0.00 |
| 14 | Benny Young | 0 | 0 | 0 | 2.00 |
| 15 | Liam Gork | 0 | 0 | 0 | 0.00 |
| 19 | Lucas Petricevic | 0 | 0 | 0 | 0.00 |
| 26 | Ben Gould | 0 | 0 | 0 | 0.00 |
| 29 | Hudson Bombier | 0 | 0 | 0 | 0.00 |
| 31 | Dalen Keller | 0 | 0 | 0 | 0.00 |
| 40 | Teagan Caldarone | 0 | 0 | 0 | 0.00 |
| 60 | Viren Minhas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 60 | Viren Minhas | 45:00 | 4 | 23 | 19 | 0.83 |
| Name |
|---|
| No Officials Entered |