U10 - Panthers
#50 Beckett Tupper
Position | Goal |
Height | |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Panthers | North Peace Ball Hockey - U10 | 50 | 20 | 8 | 2 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 4.0 |
2024
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
50 | Tupper, Beckett | 8 | 7 | 1 | 0 | 369:00 | 13 | 73 | 60 | 0.82 | 1.59 | 0 |
Game By Game Regular Season Game
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
5/15/2024 | @ Lions | 1 | 0 | 0 | 45:00 | 4 | 3 | 1 | 0.75 | 1.00 | 0 |
5/22/2024 | vs Titans | 0 | 1 | 0 | 45:00 | 8 | 5 | 3 | 0.63 | 3.00 | 0 |
5/27/2024 | @ Lions | 1 | 0 | 0 | 45:00 | 2 | 2 | 0 | 1.00 | 0.00 | 0 |
6/10/2024 | vs Titans | 1 | 0 | 0 | 45:00 | 19 | 17 | 2 | 0.89 | 2.00 | 0 |
Game By Game Playoff Game
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
6/21/2024 | @ Rangers | 1 | 0 | 0 | 45:00 | 10 | 8 | 2 | 0.80 | 2.00 | 0 |
6/22/2024 | vs Lions | 1 | 0 | 0 | 45:00 | 9 | 5 | 4 | 0.56 | 4.00 | 0 |
6/23/2024 | vs Lions | 1 | 0 | 0 | 45:00 | 9 | 9 | 0 | 1.00 | 0.00 | 0 |
6/23/2024 | vs Titans | 1 | 0 | 0 | 54:00 | 12 | 11 | 1 | 0.92 | 0.83 | 0 |
Penalties
Offence | Length | Count | Suspended |
Holding Minor (2 min) | 2.00 | 1 | 0 |
Trip Minor (2 min) | 2.00 | 1 | 0 |