Titans | 1 |
Panthers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3217 | Mon, May. 13, 2024 6:00 PM | Sexsmith Arena | Titans | Panthers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans | 0 | 0 | 1 | 1 |
| Panthers | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans | 1 | 2 | 2 | 5 |
| Panthers | 7 | 4 | 10 | 21 |
| Power Plays | |
|---|---|
| Titans | -- |
| Panthers | -- |
| Period 1 |
|---|
| Panthers at 7:20 - #14 Kru Gallamore |
| Panthers at 3:44 - #27 Vedder Childerley |
| Period 2 |
| Panthers at 12:34 - #27 Vedder Childerley |
| Panthers at 6:12 - #36 Liam Dutchak from #24 Maddex Wardlow |
| Period 3 |
| Titans at 12:15 - #31 Dalen Keller from #34 Heath Blandin and #8 parker lofstrom |
| Panthers at 4:09 - #27 Vedder Childerley from #38 Steele Boivin |
| Panthers at 1:42 - #30 Beckett Tupper from #24 Maddex Wardlow and #8 Rowen Wiebe |
| Period 1 |
|---|
| Titans at 8:14 - #8 parker lofstrom for High sticking ball (2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | Dalen Keller | 1 | 0 | 1 | 0.00 |
| 8 | parker lofstrom | 0 | 1 | 1 | 2.00 |
| 34 | Heath Blandin | 0 | 1 | 1 | 0.00 |
| 11 | Nash Yaceyko | 0 | 0 | 0 | 0.00 |
| 14 | Benny Young | 0 | 0 | 0 | 0.00 |
| 15 | Liam Gork | 0 | 0 | 0 | 0.00 |
| 19 | Lucas Petricevic | 0 | 0 | 0 | 0.00 |
| 24 | Hendrix Beaupre | 0 | 0 | 0 | 0.00 |
| 26 | Ben Gould | 0 | 0 | 0 | 0.00 |
| 29 | Hudson Bombier | 0 | 0 | 0 | 0.00 |
| 37 | Bryson Simpson | 0 | 0 | 0 | 0.00 |
| 40 | Teagan Caldarone | 0 | 0 | 0 | 0.00 |
| 49 | Carter Cooper | 0 | 0 | 0 | 0.00 |
| 58 | Owen Smook | 0 | 0 | 0 | 0.00 |
| 60 | Viren Minhas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 60 | Viren Minhas | 45:00 | 6 | 21 | 15 | 0.71 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Vedder Childerley | 3 | 0 | 3 | 0.00 |
| 24 | Maddex Wardlow | 0 | 2 | 2 | 0.00 |
| 14 | Kru Gallamore | 1 | 0 | 1 | 0.00 |
| 30 | Beckett Tupper | 1 | 0 | 1 | 0.00 |
| 36 | Liam Dutchak | 1 | 0 | 1 | 0.00 |
| 8 | Rowen Wiebe | 0 | 1 | 1 | 0.00 |
| 38 | Steele Boivin | 0 | 1 | 1 | 0.00 |
| 5 | elliot nelson | 0 | 0 | 0 | 0.00 |
| 12 | Reece Norman | 0 | 0 | 0 | 0.00 |
| 25 | Maison Lukac | 0 | 0 | 0 | 0.00 |
| 26 | Levi Sweeney | 0 | 0 | 0 | 0.00 |
| 28 | Kase Jones | 0 | 0 | 0 | 0.00 |
| 32 | Grayson Havener | 0 | 0 | 0 | 0.00 |
| 35 | Jack Bowen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 28 | Kase Jones | 45:00 | 1 | 5 | 4 | 0.80 |
| Name |
|---|
| No Officials Entered |