COBRAS | 8 |
ALBERTA GOLD STARS | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1108 | Thu, Apr. 11, 2024 10:00 PM | Dave Barr Arena | COBRAS | ALBERTA GOLD STARS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| COBRAS | 2 | 3 | 3 | 8 |
| ALBERTA GOLD STARS | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| COBRAS | 12 | 11 | 15 | 38 |
| ALBERTA GOLD STARS | 5 | 2 | 3 | 10 |
| Power Plays | |
|---|---|
| COBRAS | -- |
| ALBERTA GOLD STARS | -- |
| Period 1 |
|---|
| COBRAS at 13:54 - #21 Colten Picken from #19 Bailey Hartman and #17 Jamie Coe |
| COBRAS at 13:06 - #34 Kelsey Bauman from #22 Kevin Biehn and #16 Matt Landsman |
| Period 2 |
| COBRAS at 11:03 - #5 Ethan Taylor from #21 Colten Picken and #26 Giovanni Falsetti |
| COBRAS at 7:56 - #21 Colten Picken from #16 Matt Landsman and #4 Dylan Moulds |
| COBRAS at 6:02 - #34 Kelsey Bauman from #5 Ethan Taylor |
| Period 3 |
| COBRAS at 8:37 - #22 Kevin Biehn from #11 Wilf Marquis and #5 Ethan Taylor |
| COBRAS at 7:11 - #17 Jamie Coe from #5 Ethan Taylor and #34 Kelsey Bauman |
| COBRAS at 6:40 - #34 Kelsey Bauman |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| COBRAS at 11:32 - #11 Wilf Marquis for Unsportsmanlike 2 min) |
| ALBERTA GOLD STARS at 11:32 - #97 Brandon Hickox for Unsportsmanlike 2 min) |
| COBRAS at 2:13 - #4 Dylan Moulds for Holding Minor (2 min) |
| Period 3 |
| ALBERTA GOLD STARS at 13:28 - #49 Kiefer Badger for Trip Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Kelsey Bauman | 3 | 1 | 4 | 0.00 |
| 5 | Ethan Taylor | 1 | 3 | 4 | 0.00 |
| 21 | Colten Picken | 2 | 1 | 3 | 0.00 |
| 17 | Jamie Coe | 1 | 1 | 2 | 0.00 |
| 22 | Kevin Biehn | 1 | 1 | 2 | 0.00 |
| 16 | Matt Landsman | 0 | 2 | 2 | 0.00 |
| 4 | Dylan Moulds | 0 | 1 | 1 | 2.00 |
| 11 | Wilf Marquis | 0 | 1 | 1 | 2.00 |
| 19 | Bailey Hartman | 0 | 1 | 1 | 0.00 |
| 26 | Giovanni Falsetti | 0 | 1 | 1 | 0.00 |
| 14 | Owen Taylor | 0 | 0 | 0 | 0.00 |
| 69 | Casey Van Beekveld (Suspended) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Casey Van Beekveld (Suspended) | 45:00 | 0 | 10 | 10 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jeremy Eason | 0 | 0 | 0 | 0.00 |
| 21 | Garnett Barker | 0 | 0 | 0 | 0.00 |
| 23 | Devin Kelln | 0 | 0 | 0 | 0.00 |
| 35 | Mike Easton (Committed) | 0 | 0 | 0 | 0.00 |
| 49 | Kiefer Badger | 0 | 0 | 0 | 2.00 |
| 71 | Steven Friske | 0 | 0 | 0 | 0.00 |
| 77 | Dre Gursching | 0 | 0 | 0 | 0.00 |
| 79 | Chris Buchanan | 0 | 0 | 0 | 0.00 |
| 89 | Rob Horseman | 0 | 0 | 0 | 0.00 |
| 97 | Brandon Hickox | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Garnett Barker | 45:00 | 8 | 38 | 30 | 0.79 |
| Name |
|---|
| Kris Bradfrod, Ref |
| Kristina Banman, Scorekeeper |
| Rick Fauth , Ref |