COBRAS | 5 |
THE BALLERS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1238 | Tue, May. 28, 2024 7:00 PM | Sexsmith Arena | COBRAS | THE BALLERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COBRAS | 1 | 2 | 2 | 5 |
THE BALLERS | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COBRAS | 12 | 10 | 15 | 37 |
THE BALLERS | 10 | 5 | 8 | 23 |
Power Plays | |
---|---|
COBRAS | -- |
THE BALLERS | -- |
Period 1 |
---|
COBRAS at 13:13 - #34 Kelsey Bauman from #18 Dustin Gould and #16 Matt Landsman |
THE BALLERS at 2:34 - #39 Jesse Carroll from #28 Tyler Bannister |
Period 2 |
COBRAS at 9:58 - #91 Zayn Knezevich from #5 Ethan Taylor and #16 Matt Landsman |
COBRAS at 1:23 - #5 Ethan Taylor from #17 Jamie Coe and #14 Owen Taylor |
Period 3 |
COBRAS at 8:33 - #14 Owen Taylor from #23 Braden Moon and #16 Matt Landsman |
COBRAS at 0:38 - #16 Matt Landsman from #18 Dustin Gould and #34 Kelsey Bauman |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Matt Landsman | 1 | 3 | 4 | 0.00 |
5 | Ethan Taylor | 1 | 1 | 2 | 0.00 |
14 | Owen Taylor | 1 | 1 | 2 | 0.00 |
34 | Kelsey Bauman | 1 | 1 | 2 | 0.00 |
18 | Dustin Gould | 0 | 2 | 2 | 0.00 |
91 | Zayn Knezevich | 1 | 0 | 1 | 0.00 |
17 | Jamie Coe | 0 | 1 | 1 | 0.00 |
23 | Braden Moon | 0 | 1 | 1 | 0.00 |
13 | Josh Reid | 0 | 0 | 0 | 0.00 |
21 | Colten Picken | 0 | 0 | 0 | 0.00 |
29 | Samson Mouland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Josh Reid | 45:00 | 1 | 23 | 22 | 0.96 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Jesse Carroll | 1 | 0 | 1 | 0.00 |
28 | Tyler Bannister | 0 | 1 | 1 | 0.00 |
1 | Ryan Trask | 0 | 0 | 0 | 0.00 |
67 | Quinten Shofner | 0 | 0 | 0 | 0.00 |
69 | Steven Bradford | 0 | 0 | 0 | 0.00 |
97 | Zach Bannister | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryan Trask | 45:00 | 5 | 37 | 32 | 0.86 |
Name |
---|
Jenifer Lizotte, Scorekeeper |
Kevin Boutillier, Referee |
Rick Fauth, Referee |