COBRAS | 7 |
THE BALLERS | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1308 | Sun, Jun. 09, 2024 9:00 PM | Dave Barr Arena | COBRAS | THE BALLERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COBRAS | 0 | 0 | 0 | 0 |
THE BALLERS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COBRAS | 0 | 0 | 0 | 0 |
THE BALLERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
COBRAS | -- |
THE BALLERS | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Dylan Moulds | 0 | 0 | 0 | 0.00 |
5 | Ethan Taylor | 0 | 0 | 0 | 0.00 |
8 | Sam Bosek | 0 | 0 | 0 | 0.00 |
9 | Eric Sorenson | 0 | 0 | 0 | 0.00 |
14 | Owen Taylor | 0 | 0 | 0 | 0.00 |
16 | Matt Landsman | 0 | 0 | 0 | 0.00 |
17 | Jamie Coe | 0 | 0 | 0 | 0.00 |
18 | Dustin Gould | 0 | 0 | 0 | 0.00 |
19 | Bailey Hartman | 0 | 0 | 0 | 0.00 |
21 | Colten Picken | 0 | 0 | 0 | 0.00 |
22 | Kevin Biehn | 0 | 0 | 0 | 0.00 |
23 | Braden Moon | 0 | 0 | 0 | 0.00 |
26 | Luke McGuire | 0 | 0 | 0 | 0.00 |
26 | Samson Mouland | 0 | 0 | 0 | 0.00 |
34 | Kelsey Bauman | 0 | 0 | 0 | 0.00 |
69 | Casey Van Beekveld (Suspended) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | xx xx (AP) | 0 | 0 | 0 | 0.00 |
100 | xxx xxx (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |