THE BALLERS | 2 |
COBRAS | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1129 | Tue, Apr. 23, 2024 7:00 PM | Sexsmith Arena | THE BALLERS | COBRAS |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| THE BALLERS | 1 | 1 | 0 | 0 | 2 |
| COBRAS | 0 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| THE BALLERS | 8 | 7 | 8 | 0 | 23 |
| COBRAS | 6 | 9 | 9 | 0 | 24 |
| Power Plays | |
|---|---|
| THE BALLERS | -- |
| COBRAS | -- |
| Period 1 |
|---|
| THE BALLERS at 4:36 - #22 Aaron Dumas |
| Period 2 |
| COBRAS at 13:02 - #19 Bailey Hartman from #22 Kevin Biehn |
| THE BALLERS at 10:23 - #39 Jesse Carroll from #13 Tye Forsberg |
| Period 3 |
| COBRAS at 8:13 (PP) - #4 Dylan Moulds from #18 Dustin Gould and #5 Ethan Taylor |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| THE BALLERS at 8:02 - #39 Jesse Carroll for High Stick Minor(4 min) |
| COBRAS at 8:02 - #5 Ethan Taylor for High Stick Minor(4 min) |
| Period 3 |
| THE BALLERS at 10:10 - #39 Jesse Carroll for Trip Minor (2 min) |
| THE BALLERS at 5:08 - #11 Lyndin Lewis for High sticking ball (2 min) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 11 | Lyndin Lewis | 1 | No |
| 22 | Aaron Dumas | 2 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 22 | Kevin Biehn | 1 | Yes |
| 19 | Bailey Hartman | 2 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Aaron Dumas | 1 | 0 | 1 | 0.00 |
| 39 | Jesse Carroll | 1 | 0 | 1 | 6.00 |
| 13 | Tye Forsberg | 0 | 1 | 1 | 0.00 |
| 1 | Ryan Trask | 0 | 0 | 0 | 0.00 |
| 11 | Lyndin Lewis | 0 | 0 | 0 | 2.00 |
| 15 | Nolan Trudeau | 0 | 0 | 0 | 0.00 |
| 66 | Darian Fuller | 0 | 0 | 0 | 0.00 |
| 67 | Quinten Shofner | 0 | 0 | 0 | 0.00 |
| 69 | Steve Bradford | 0 | 0 | 0 | 0.00 |
| 87 | Jerren Chalmers | 0 | 0 | 0 | 0.00 |
| 98 | Mike Misner | 0 | 0 | 0 | 0.00 |
| 99 | Cody Darke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ryan Trask | 45:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dylan Moulds | 1 | 0 | 1 | 0.00 |
| 19 | Bailey Hartman | 1 | 0 | 1 | 0.00 |
| 5 | Ethan Taylor | 0 | 1 | 1 | 4.00 |
| 18 | Dustin Gould | 0 | 1 | 1 | 0.00 |
| 22 | Kevin Biehn | 0 | 1 | 1 | 0.00 |
| 13 | Josh Reid | 0 | 0 | 0 | 0.00 |
| 14 | Owen Taylor | 0 | 0 | 0 | 0.00 |
| 16 | Matt Landsman | 0 | 0 | 0 | 0.00 |
| 17 | Jamie Coe | 0 | 0 | 0 | 0.00 |
| 34 | Kelsey Bauman | 0 | 0 | 0 | 0.00 |
| 91 | Zayn Knezevich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Josh Reid | 45:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| Dylan Lundgard, Referee |
| Jenifer Lizotte, Scorekeeper |
| Rick fauth, Referee |