U12 - Chargers
#57 Logan Turyk
Position | Left wing |
Height | |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Chargers | North Peace Ball Hockey - U12 | 57 | 20 | 37 | 10 | 47 | 0.00 | 0.00 | 0.00 | 0 | 2 | 2 | 12.0 |
Spring 2017 | Penguins | North Peace Ball Hockey - Youth U6 | 3 | 7 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
57 | Chargers | Turyk, Logan | 20 | 37 | 10 | 47 | 2.35 | 1.85 | 0.50 | 0 | 2 | 2 | 12.0 |
Game By Game Regular Season Game
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
4/17/2024 | @ Bears | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4/22/2024 | vs Jets | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
4/24/2024 | vs Chiefs | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
4/29/2024 | @ Bears | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5/1/2024 | vs Jets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5/6/2024 | vs Jets | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
5/8/2024 | vs Chiefs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5/13/2024 | @ Bears | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
5/15/2024 | vs Jets | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5/22/2024 | @ Bears | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
5/27/2024 | vs Jets | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
6/3/2024 | @ Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/5/2024 | vs Jets | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
6/10/2024 | @ Bears | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
6/12/2024 | vs Jets | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Game By Game Playoff Game
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
6/21/2024 | vs Chiefs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6/22/2024 | @ Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/22/2024 | @ Bears | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
6/23/2024 | vs Bears | 4 | 1 | 5 | 0 | 1 | 0 | 2 | 0 |
6/23/2024 | vs Chiefs | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor (2 min) | 2.00 | 1 | 0 |
High sticking ball (2 min) | 2.00 | 1 | 0 |
Hooking Minor (2 min) | 2.00 | 3 | 0 |
Interference Minor (2 min) | 2.00 | 1 | 0 |